2/3" 3 Megapixel Series
High-performance Machine Vision lenses that support 3-megapixel 2/3"-format sensors. The new lenses maintain their sharpness even when wide open under low light conditions or during the change of shooting distance while maintaining edge-to-edge sharpness from the image center to all corners for higher image recognition accuracy.
HF8XA-1
Specification
Mount | C | |
---|---|---|
Focal length | 8 mm | |
Focus | Manual | |
Iris Range | F1.6 - F16 | |
Iris | Manual | |
Applicable for Pixel Pitch | 4.4μm | |
Distortion | -2.0% | |
Object Dimensions at M.O.D. | 0.1 mm | |
Angular Field of View | 58°46′ × 44°56′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M25.5 × 0.5 mm | |
Mass | 79 g |
HF12XA-1
Specification
Mount | C | |
---|---|---|
Focal length | 12 mm | |
Focus | Manual | |
Iris Range | F1.6 - F16 | |
Iris | Manual | |
Applicable for Pixel Pitch | 4.4μm | |
Distortion | -0.7% | |
Object Dimensions at M.O.D. | 0.1 mm | |
Angular Field of View | 40°05′ × 30°23′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M25.5 × 0.5 mm | |
Mass | 79 g |
HF16XA-1
Specification
Mount | C | |
---|---|---|
Focal length | 16 mm | |
Focus | Manual | |
Iris Range | F1.6 - F16 | |
Iris | Manual | |
Applicable for Pixel Pitch | 4.4μm | |
Distortion | -0.6% | |
Object Dimensions at M.O.D. | 0.1 mm | |
Angular Field of View | 30°47′ × 23°13′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M25.5 × 0.5 mm | |
Mass | 71 g |
HF25XA-1
Specification
Mount | C | |
---|---|---|
Focal length | 25 mm | |
Focus | Manual | |
Iris Range | F1.6 - F16 | |
Iris | Manual | |
Applicable for Pixel Pitch | 4.4μm | |
Distortion | -0.1% | |
Object Dimensions at M.O.D. | 0.1 mm | |
Angular Field of View | 19°46′ × 14°53′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M25.5 × 0.5 mm | |
Mass | 72 g |
HF35XA-1
Specification
Mount | C | |
---|---|---|
Focal length | 35 mm | |
Focus | Manual | |
Iris Range | F1.9 - F16 | |
Iris | Manual | |
Applicable for Pixel Pitch | 4.4μm | |
Distortion | 0.1% | |
Object Dimensions at M.O.D. | 0.2 mm | |
Angular Field of View | 14°13′ × 10°41′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.2 m | |
Filter Thread | M25.5 × 0.5 mm | |
Mass | 60 g |
1" 1.5 Megapixel Series
High-resolution design, providing support for up to 1.5 megapixel camera resolution. Rear focusing system provides improved performance in macro photography. Wide-aperture (F1.4) design achieves clear images under low light intensity. Low-distortion design achieving accurate image input. Robust enclosure resistant to vibrations and shocks. Equipped with locking knobs for the iris and the focus
CF12.5HA-1
Specification
Mount | C | |
---|---|---|
Focal length | 12.5 mm | |
Focus | Manual | |
Iris Range | F1.4 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 16.07 mm | |
Exit Pupil Position (From Image Plane) | -101 mm | |
Object Dimensions at M.O.D. | 120 × 90 mm | |
Angular Field of View | 54°13′ × 42°01′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M49 × 0.75 mm | |
Mass | 290 g |
CF16HA-1
Specification
Mount | C | |
---|---|---|
Focal length | 16 mm | |
Focus | Manual | |
Iris Range | F1.4 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 17.99 mm | |
Exit Pupil Position (From Image Plane) | -172 mm | |
Object Dimensions at M.O.D. | 100 × 75 mm | |
Angular Field of View | 43°36′ × 33°24′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M49 × 0.75 mm | |
Mass | 280 g |
CF25HA-1
Specification
Mount | C | |
---|---|---|
Focal length | 25 mm | |
Focus | Manual | |
Iris Range | F1.4 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 22.32 mm | |
Exit Pupil Position (From Image Plane) | -140 mm | |
Object Dimensions at M.O.D. | 65 × 48 mm | |
Angular Field of View | 28°43′ × 21°44′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M49 × 0.75 mm | |
Mass | 310 g |
CF34HA-1
Specification
Mount | C | |
---|---|---|
Focal length | 35 mm | |
Focus | Manual | |
Iris Range | F1.4 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 14.99 mm | |
Exit Pupil Position (From Image Plane) | -37 mm | |
Object Dimensions at M.O.D. | 73 × 55 mm | |
Angular Field of View | 20°43′ × 15°37′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.2 m | |
Filter Thread | M49 × 0.75 mm | |
Mass | 180 g |
CF50HA-1
Specification
Mount | C | |
---|---|---|
Focal length | 50 mm | |
Focus | Manual | |
Iris Range | F1.8 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 17.81 mm | |
Exit Pupil Position (From Image Plane) | -49 mm | |
Object Dimensions at M.O.D. | 101 × 76 mm | |
Angular Field of View | 14°35′ × 10°58′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.4 m * | |
Filter Thread | M49 × 0.75 mm | |
Mass | 235 g |
CF75HA-1
Specification
Mount | C | |
---|---|---|
Focal length | 75 mm | |
Focus | Manual | |
Iris Range | F1.8 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 24.43 mm | |
Exit Pupil Position (From Image Plane) | -52 mm | |
Object Dimensions at M.O.D. | 147 × 111 mm | |
Angular Field of View | 9°45′ × 7°19′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.9 m | |
Filter Thread | M49 × 0.75 mm | |
Mass | 295 g |
2/3" 1.5 Megapixel Series
Design achieving the high-resolution, supporting up to 1.5 megapixel cameras. Designed for low distortion, enabling faithful image input. Compact, lightweight and robust design, supporting various systems. Focus & iris lock tab provided, supporting environments such as vibration.
HF9HA-1B
Specification
Mount | C | |
---|---|---|
Focal length | 9 mm | |
Focus | Manual | |
Iris Range | F1.4 - F16 | |
Iris | Manual | |
Back Focal Distance (In Air) | 13.48 mm | |
Exit Pupil Position (From Image Plane) | -27.9 mm | |
Object Dimensions at M.O.D. | 108 × 81 mm | |
Angular Field of View | 52°06′ × 40°16′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M27 × 0.5 mm | |
Mass | 55 g |
HF12.5HA-1B
Specification
Mount | C | |
---|---|---|
Focal length | 12.5 mm | |
Focus | Manual | |
Iris Range | F1.4 - F16 | |
Iris | Manual | |
Back Focal Distance (In Air) | 15.09 mm | |
Exit Pupil Position (From Image Plane) | -31.3 mm | |
Object Dimensions at M.O.D. | 78 × 58 mm | |
Angular Field of View | 38°47′ × 29°35′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M25.5 × 0.5 mm | |
Mass | 45 g |
HF16HA-1B
Specification
Mount | C | |
---|---|---|
Focal length | 16 mm | |
Focus | Manual | |
Iris Range | F1.4 - F16 | |
Iris | Manual | |
Back Focal Distance (In Air) | 15.15 mm | |
Exit Pupil Position (From Image Plane) | -30.9 mm | |
Object Dimensions at M.O.D. | 63 × 47 mm | |
Angular Field of View | 30°45′ × 23°18′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M25.5 × 0.5 mm | |
Mass | 45 g |
HF25HA-1B
Specification
Mount | C | |
---|---|---|
Focal length | 25 mm | |
Focus | Manual | |
Iris Range | F1.4 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 14.58 mm | |
Exit Pupil Position (From Image Plane) | -32.4 mm | |
Object Dimensions at M.O.D. | 53 × 40 mm | |
Angular Field of View | 19°58′ × 15°02′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.15 m | |
Filter Thread | M25.5 × 0.5 mm | |
Mass | 45 g |
HF35HA-1B
Specification
Mount | C | |
---|---|---|
Focal length | 35 mm | |
Focus | Manual | |
Iris Range | F1.6 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 15.03 mm | |
Exit Pupil Position (From Image Plane) | -26.6 mm | |
Object Dimensions at M.O.D. | 59 × 44 mm | |
Angular Field of View | 14°20′ × 10°46′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.25 m | |
Filter Thread | M25.5 × 0.5 mm | |
Mass | 45 g |
HF50HA-1B
Specification
Mount | C | |
---|---|---|
Focal length | 50 mm | |
Focus | Manual | |
Iris Range | F2.3 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 15.26 mm | |
Exit Pupil Position (From Image Plane) | -25.1 mm | |
Object Dimensions at M.O.D. | 77 × 57 mm | |
Angular Field of View | 10°03′ × 7°33′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.5 m | |
Filter Thread | M25.5 × 0.5 mm | |
Mass | 45 g |
HF75HA-1B
Specification
Mount | C | |
---|---|---|
Focal length | 75 mm | |
Focus | Manual | |
Iris Range | F2.8 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 15.74 mm | |
Exit Pupil Position (From Image Plane) | -26.6 mm | |
Object Dimensions at M.O.D. | 114 × 85 mm | |
Angular Field of View | 6°43′ × 5°02′ | |
Focusing Range (From Front of the Lens) | ∞ - 1.1 m | |
Filter Thread | M30.5 × 0.5 mm | |
Mass | 55 g |
1/3" High Resolution for 3CCD
Special design for optimizing the image quality of 3CCD cameras. Low-distortion design achieving accurate image input. Compact, lightweight and robust design, supporting various systems. Faithful color reproduction for 3CCD cameras, best suited for advanced monitoring applications.
TF2.8DA-8
Specification
Mount | C | |
---|---|---|
Focal length | 2.8 mm | |
Focus | Manual | |
Iris Range | F2.2 - F16 * Close | |
Iris | Manual | |
Back Focal Distance (In Air) | 14.49 mm | |
Exit Pupil Position (From Image Plane) | 98 mm | |
Object Dimensions at M.O.D. | 218 × 153 mm | |
Angular Field of View | 89°08′ × 69°20′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | - | |
Mass | 75 g |
TF4DA-8
Specification
Mount | C | |
---|---|---|
Focal length | 4 mm | |
Focus | Manual | |
Iris Range | F2.2 - F16 * Close | |
Iris | Manual | |
Back Focal Distance (In Air) | 14.61 mm | |
Exit Pupil Position (From Image Plane) | 88 mm | |
Object Dimensions at M.O.D. | 131 × 98 mm | |
Angular Field of View | 61°56′ × 48°27′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M27 × 0.5 mm | |
Mass | 70 g |
TF8DA-8B
Specification
Mount | C | |
---|---|---|
Focal length | 8 mm | |
Focus | Manual | |
Iris Range | F2.2 - F16 * Close | |
Iris | Manual | |
Back Focal Distance (In Air) | 14.83 mm | |
Exit Pupil Position (From Image Plane) | -176 mm | |
Object Dimensions at M.O.D. | 66 × 50 mm | |
Angular Field of View | 33°24′ × 25°22′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M25.5 × 0.5 mm | |
Mass | 60 g |
TF15DA-8
Specification
Mount | C | |
---|---|---|
Focal length | 15 mm | |
Focus | Manual | |
Iris Range | F2.2 - F16 * Close | |
Iris | Manual | |
Back Focal Distance (In Air) | 16.32 mm | |
Exit Pupil Position (From Image Plane) | -89 mm | |
Object Dimensions at M.O.D. | 36 × 27 mm | |
Angular Field of View | 18°11′ × 13°41′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M25.5 × 0.5 mm | |
Mass | 60 g |
TF25DA-8B
Specification
Mount | C | |
---|---|---|
Focal length | 25 mm | |
Focus | Manual | |
Iris Range | F2.2 - F16 * Close | |
Iris | Manual | |
Back Focal Distance (In Air) | 15.12 mm | |
Exit Pupil Position (From Image Plane) | -120 mm | |
Object Dimensions at M.O.D. | 42 × 32 mm | |
Angular Field of View | 10°58′ × 8°14′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.2 m | |
Filter Thread | M25.5 × 0.5 mm | |
Mass | 60 g |
2/3" 5 Megapixel Series
High-resolution design, providing support for up to 5 megapixel camera resolution. Rear focusing system provides improved performance in macro photography. Wide-aperture (F1.4) design achieves clear images under low light intensity. Enhanced image recognition accuracy achieved by reduction of distortion and improvement of illumination uniformity. Robust enclosure resistant to vibrations and shocks. Equipped with locking knobs for the iris and the focus.
HF12.5SA-1
Specification
Mount | C | |
---|---|---|
Focal length | 12.5 mm | |
Focus | Manual | |
Iris Range | F1.4 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 16.07 mm | |
Exit Pupil Position (From Image Plane) | -101 mm | |
Object Dimensions at M.O.D. | 83 × 62 mm | |
Angular Field of View | 38°47′ × 29°35′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M49 × 0.75 mm | |
Mass | 295 g |
HF16SA-1
Specification
Mount | C | |
---|---|---|
Focal length | 16 mm | |
Focus | Manual | |
Iris Range | F1.4 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 17.99 mm | |
Exit Pupil Position (From Image Plane) | -172 mm | |
Object Dimensions at M.O.D. | 69 × 51 mm | |
Angular Field of View | 30°45′ × 23°18′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M49 × 0.75 mm | |
Mass | 285 g |
HF25SA-1
Specification
Mount | C | |
---|---|---|
Focal length | 25 mm | |
Focus | Manual | |
Iris Range | F1.4 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 22.32 mm | |
Exit Pupil Position (From Image Plane) | -140 mm | |
Object Dimensions at M.O.D. | 44 × 33 mm | |
Angular Field of View | 19°58′ × 15°02′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M49 × 0.75 mm | |
Mass | 315 g |
HF35SA-1
Specification
Mount | C | |
---|---|---|
Focal length | 35 mm | |
Focus | Manual | |
Iris Range | F1.4 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 14.99 mm | |
Exit Pupil Position (From Image Plane) | -37 mm | |
Object Dimensions at M.O.D. | 50 × 38 mm | |
Angular Field of View | 14°20′ × 10°46′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.2 m | |
Filter Thread | M49 × 0.75 mm | |
Mass | 185 g |
HF50SA-1
Specification
Mount | C | |
---|---|---|
Focal length | 50 mm | |
Focus | Manual | |
Iris Range | F1.8 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 17.81 mm | |
Exit Pupil Position (From Image Plane) | -49 mm | |
Object Dimensions at M.O.D. | 70 × 52 mm | |
Angular Field of View | 10°03′ × 7°33′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.4 m *1 | |
Filter Thread | M49 × 0.75 mm | |
Mass | 240 g |
HF75SA-1
Specification
Mount | C | |
---|---|---|
Focal length | 75 mm | |
Focus | Manual | |
Iris Range | F1.4 - F22 | |
Iris | Manual | |
Back Focal Distance (In Air) | 16.07 mm | |
Exit Pupil Position (From Image Plane) | -101 mm | |
Object Dimensions at M.O.D. | 83 × 62 mm | |
Angular Field of View | 38°47′ × 29°35′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M49 × 0.75 mm | |
Mass | 295 g |
1/2" 1.5 Megapixel Series
Design achieving the high resolution, supporting up to 1.5 megapixel cameras. Designed for low distortion, enabling faithful image input. Compact, lightweight and robust design, supporting various systems. Focus & iris lock tab provided, supporting environments such as vibration.
DF6HA-1B
Specification
Mount | C | |
---|---|---|
Focal length | 6 mm | |
Focus | Manual | |
Iris Range | F1.2 - F16 | |
Iris | Manual | |
Back Focal Distance (In Air) | 11.44 mm | |
Exit Pupil Position (From Image Plane) | -46 mm | |
Object Dimensions at M.O.D. | 122 × 92 mm | |
Angular Field of View | 56°09′ × 43°36′ | |
Focusing Range (From Front of the Lens) | ∞ - 0.1 m | |
Filter Thread | M27 × 0.5 mm | |
Mass | 55 g |