Description
ESD-Safe Barcode Readers Features
Electrostatic discharge (ESD), the sudden flow of static electricity between two objects, can damage electronic devices, spark explosions or fires in flammable environments, and cause data failures. Cognex® DataMan® ESD-safe handheld and fixed-mount barcode reader line is the broadest family of industrial barcode readers that combines ESD-safe plastics for all enclosure parts with the antistatic coating for all optical parts to prevent damage to components that are electrostatic discharge sensitive (ESDS). Cognex ESD-safe barcode readers meet ESD safety requirements according to IEC 61340-5-1:2016.
DataMan ESD-Safe Barcode Readers Specifications
DataMan 8050HD/8050HDX | DataMan 50 Series |
DataMan 150/260 Series |
DataMan 360 Series |
||
Standards Compliance | IEC 61340-5-1:2016 | ||||
1-D / 2-D Codes | Yes | ||||
Algorithms | 1DMax with Hotbars, 2DMax with PowerGrid | 1DMax with Hotbars | 1DMax with Hotbars II, 2DMax with PowerGrid, IDQuick | 1DMax with Hotbars II, 2DMax with PowerGrid, IDQuick | |
Image Resolution | 752 x 480 | 752 x 480 | 752 x 480 1280 x 960 |
800 x 600 1280 x 1024 1600 x 1200 |
|
Image Sensor | Global Shutter | ||||
Acquisition | N/A | Up to 60 fps | Up to 60 fps | Up to 60 fps | |
Decode Rate | N/A | Up to 45/sec | Up to 45/sec | Up to 45/sec | |
Lens Options | Fixed focus | 6.2 mm 3-pos manual | 6.2 mm 3-pos manual or liquid lens, 16 mm manual or liquid lens |
10.3 mm and 16 mm manual or liquid lens, 25 mm, 19 mm and 24 mm liquid lens, C-mount |
|
Trigger | Yes | No | Yes | Yes | |
Aimer | LED | LED | LED | LED or Laser | |
Discrete Inputs | No | 2 | 2 opto-isolated | 2 opto-isolated | |
Discrete Outputs | No | 2 | 2 or 4 opto-isolated | 4 opto-isolated | |
Other I/O Points | No | No | Tune button | Tune button | |
Status Outputs | LED and beeper | 3 LED | 5 LED, beeper | 5 LED, peak meter, beeper | |
Lighting | Integrated red LED | Integrated red LED | Red, white, blue, IR, high-power red (polarized option) |
Red, white, blue, IR, high-power red (polarized option), external |
|
Communications | USB | USB, RS-232 | USB, RS-232, Ethernet | RS-232, Ethernet | |
Power | 5 VDC-6 VDC | 5 VDC–24 VDC or USB Bus powered |
5 VDC–24 VDC, USB Bus powered or PoE Class 1 |
24 VDC | |
Power Consumption | 2.5 W | 2.5 W | 3.0 W | 5.0 W (18 W with external light) | |
Weight | 279 g | 76 g | 128 g or 142 g | 165 g | |
Dimensions | 210 mm x 115 mm x 85 mm |
23.5 mm x 26.5 mm x 45.4 mm |
From 43.9 mm x 62.8 mm x 22.3 mm |
From 51.5 mm x 85.1 mm x 41.5 mm |
|
Operating Temperature | 0 °C–40 °C | ||||
Storage Temperature | -40 °C–60 °C | -10 °C–60 °C | |||
Operating and Storage Humidity | 0% to 95%, non-condensing | ||||
Protection | IP65 | IP65 | IP65 | IP65 | |
RoHS Certified | Yes | ||||
Approvals (CE, Safety, FCC) | CE, CSA, UL, 60950 | Yes | |||
Operating System | Windows® XP, 7 and 8 | Windows 7 and 10 |
Reviews
There are no reviews yet.