Description
LCD Panel Specification
Size | 10.1″ TFT (Widescreen) |
Contrast Ratio | 800 : 1 (typ.) |
Brightness | 350 (typ.) |
Resolution | 1280 x 800 |
Touch Screen | Projected Capacitive Multi-Touch (P-CAP) |
Viewing Angle | -85~85(H);-85~85(V) |
Maximum Colors | 16.7M (8bit) |
System Specification
Processor | Intel® Celeron® Bay Trail-M N2930 1.83 GHz |
Chipset | Intel® ATOM SoC Integrated |
Memory | 2GB DDR3L 1066/1333 SO-DIMM (optional 4 GB) |
Ethernet | Intel® I210-AT GbE |
Storage | 64GB mSATA SSD |
OS |
|
Other | Trusted platform module (TPM 1.2) |
Mechanical and Environment
Operating Temperature | 0°C ~ +50°C |
Operating Humidity | 10% to 90% (non-condensing) |
Cooling System | Fanless design |
Dimension (W x H x D) | 293.6 x 199.2 x 62.3 (mm) |
Mouting | 8 x Mounting Clips |
Power
Power Input | 12V DC |
Power Consumption | 19 W (typ.) |
Software
Utility | Watchdog SDK |
- All specifications are subject to change without prior notice!
Reviews
There are no reviews yet.