Fixed Focal Length
SV-H Series
Product Specs: Megapixel Fixed Focal Length Lenses
- 2/3″ sensor support, F1.4 brightness (exc:SV-5026H)
- f6mm – f100mm, 13 models
- Iris and focus are adjustable
- All models filter-ready (VST filters are available)
- f75mm・f100mm models support 1″ sensor
- View Table for WD.FOV and Extension Tube Length
Model | Focal Length (mm) | F/# | WD (mm) | Angle of view(VxH) | Camera Mount | Sensor Size (max.) | Floating | |
---|---|---|---|---|---|---|---|---|
SV-0614H | 6 | 1.4~16 | 100~∞ | 60.3×69.0 | C-Mount | 2/3″ | – | |
SV-0814H | 8 | 47.9×55.4 | ||||||
SV-1214HF | 12 | 33.4×39.1 | ○ | |||||
SV-1614HF | 16 | 24.5×28.9 | ||||||
SV-2514H | 25 | 150~∞ | 15.0×20.0 | – | ||||
SV-3514H | 35 | 200~∞ | 11.6×13.7 | |||||
SV-5014H | 50 | 300~∞ | 8.1×9.6 | C-Mount C-Mount | ||||
SV-7525H | 75 | 2.5~(C) | 1200~∞ | 8.6×8.6 | C-Mount | 1″ | ||
SV-10028H | 100 | 2000~∞ | 6.6×6.6 |
Compact Model
Model | Focal Length (mm) | F/# | WD (mm) | Angle of view(VxH) | Camera Mount | Sensor Size (max.) | |
---|---|---|---|---|---|---|---|
SV-0914H | 9 | 1.4~(C) | 100~∞ | 43.4×51.0 | C-Mount | 2/3″ | |
SV-1214H | 12 | 1.4~16 | 32.4×37.9 | ||||
SV-1614H | 16 | 24.8×29.2 | |||||
SV-5026H | 50 | 2.6~(C) | 500~∞ | 8.1×9.6 |