Description
Camera model | Resolution (H x V) | Resolution | Sensor | Frame Rate | Mono/ Color | Interface | Availability i | |
---|---|---|---|---|---|---|---|---|
acA640-300gc | 640 px x 480 px | VGA | PYTHON 300 | 376 fps | Color | GigE | ||
acA640-300gm | 640 px x 480 px | VGA | PYTHON 300 | 376 fps | Mono | GigE | ||
acA640-750uc | 640 px x 480 px | VGA | PYTHON 300 | 751 fps | Color | USB 3.0 | ||
acA640-750um | 640 px x 480 px | VGA | PYTHON 300 | 751 fps | Mono | USB 3.0 | ||
acA800-200gc | 800 px x 600 px | CCIR | PYTHON 500 | 240 fps | Color | GigE | ||
acA800-200gm | 800 px x 600 px | CCIR | PYTHON 500 | 240 fps | Mono | GigE | ||
acA800-510uc | 800 px x 600 px | CCIR | PYTHON 500 | 511 fps | Color | USB 3.0 | ||
acA800-510um | 800 px x 600 px | CCIR | PYTHON 500 | 511 fps | Mono | USB 3.0 | ||
acA1300-75gc | 1280 px x 1024 px | 1.3 MP | PYTHON 1300 | 88 fps | Color | GigE | ||
acA1300-75gm | 1280 px x 1024 px | 1.3 MP | PYTHON 1300 | 88 fps | Mono | GigE | ||
acA1300-200uc | 1280 px x 1024 px | 1.3 MP | PYTHON 1300 | 203 fps | Color | USB 3.0 | ||
acA1300-200um | 1280 px x 1024 px | 1.3 MP | PYTHON 1300 | 203 fps | Mono | USB 3.0 | ||
acA1920-40uc | 1920 px x 1200 px | 2.3 MP | IMX249 | 41 fps | Color | USB 3.0 | ||
acA1920-40um | 1920 px x 1200 px | 2.3 MP | IMX249 | 41 fps | Mono | USB 3.0 | ||
acA1920-40gc | 1920 px x 1200 px | 2.3 MP | IMX249 | 42 fps | Color | GigE | ||
acA1920-40gm | 1920 px x 1200 px | 2.3 MP | IMX249 | 42 fps | Mono | GigE | ||
acA1920-48gc | 1920 px x 1200 px | 2.3 MP | PYTHON 2000 | 50 fps | Color | GigE | ||
acA1920-48gm | 1920 px x 1200 px | 2.3 MP | PYTHON 2000 | 50 fps | Mono | GigE | ||
acA1920-50gc | 1920 px x 1200 px | 2.3 MP | IMX174 | 50 fps | Color | GigE | ||
acA1920-50gm | 1920 px x 1200 px | 2.3 MP | IMX174 | 50 fps | Mono | GigE | ||
acA1920-150uc | 1920 px x 1200 px | 2.3 MP | PYTHON 2000 | 150 fps | Color | USB 3.0 | ||
acA1920-150um | 1920 px x 1200 px | 2.3 MP | PYTHON 2000 | 150 fps | Mono | USB 3.0 | ||
acA1920-155uc | 1920 px x 1200 px | 2.3 MP | IMX174 | 164 fps | Color | USB 3.0 | ||
acA1920-155um | 1920 px x 1200 px | 2.3 MP | IMX174 | 164 fps | Mono | USB 3.0 | ||
acA2040-35gc | 2048 px x 1536 px | 3 MP | IMX265 | 36 fps | Color | GigE | ||
acA2040-35gm | 2048 px x 1536 px | 3 MP | IMX265 | 36 fps | Mono | GigE | ||
acA2040-55uc | 2048 px x 1536 px | 3 MP | IMX265 | 55 fps | Color | USB 3.0 | ||
acA2040-55um | 2048 px x 1536 px | 3 MP | IMX265 | 55 fps | Mono | USB 3.0 | ||
acA2040-120uc | 2048 px x 1536 px | 3 MP | IMX252 | 120 fps | Color | USB 3.0 | ||
acA2040-120um | 2048 px x 1536 px | 3 MP | IMX252 | 120 fps | Mono | USB 3.0 | ||
acA2440-20gc | 2448 px x 2048 px | 5 MP | IMX264 | 23 fps | Color | GigE | ||
acA2440-20gm | 2448 px x 2048 px | 5 MP | IMX264 | 23 fps | Mono | GigE | ||
acA2440-35uc | 2448 px x 2048 px | 5 MP | IMX264 | 35 fps | Color | USB 3.0 | ||
acA2440-35um | 2448 px x 2048 px | 5 MP | IMX264 | 35 fps | Mono | USB 3.0 | ||
acA2440-75uc | 2448 px x 2048 px | 5 MP | IMX250 | 75 fps | Color | USB 3.0 | ||
acA2440-75um | 2448 px x 2048 px | 5 MP | IMX250 | 75 fps | Mono | USB 3.0 | ||
acA2500-20gc | 2590 px x 2048 px | 5 MP | PYTHON 5000 | 21 fps | Color | GigE | ||
acA2500-20gm | 2590 px x 2048 px | 5 MP | PYTHON 5000 | 21 fps | Mono | GigE | ||
acA2500-60uc | 2590 px x 2048 px | 5 MP | PYTHON 5000 | 60 fps | Color | USB 3.0 | ||
acA2500-60um | 2590 px x 2048 px | 5 MP | PYTHON 5000 | 60 fps | Mono | USB 3.0 | ||
acA3088-16gm | 3088 px x 2064 px | 6 MP | IMX178 | 16 fps | Mono | GigE | Design-In Sample: now Series Production: 10/2017 |
|
acA3088-16gc | 3088 px x 2064 px | 6 MP | IMX178 | 16 fps | Color | GigE | Design-In Sample: now Series Production: 10/2017 |
|
acA3088-57um | 3088 px x 2064 px | 6 MP | IMX178 | 59 fps | Mono | USB 3.0 | Design-In Sample: now Series Production: 10/2017 |
|
acA3088-57uc | 3088 px x 2064 px | 6 MP | IMX178 | 59 fps | Color | USB 3.0 | Design-In Sample: now Series Production: 10/2017 |
|
acA4024-8gm | 4024 px x 3036 px | 12 MP | IMX226 | 8 fps | Mono | GigE | Design-In Sample: 09/2017 Series Production: 10/2017 |
|
acA4024-8gc | 4024 px x 3036 px | 12 MP | IMX226 | 8 fps | Color | GigE | Design-In Sample: now Series Production: 10/2017 |
|
acA4024-29um | 4024 px x 3036 px | 12 MP | IMX226 | 31 fps | Mono | USB 3.0 | Design-In Sample: 09/2017 Series Production: 10/2017 |
|
acA4024-29uc | 4024 px x 3036 px | 12 MP | IMX226 | 31 fps | Color | USB 3.0 | Design-In Sample: now Series Production: 10/2017 |
Reviews
There are no reviews yet.