Description
Basler MED ace 8.9 MP 42 color
- IMX255Sensor
-
42 fpsFrame rate
-
9 MPResolution
The Basler MED ace 8.9 MP 42 color USB 3.0 camera with the Sony IMX255 CMOS sensor delivers 42 frames per second at 9 MP resolution.
| Camera Category | Area Scan Camera |
|---|---|
| Order Number | 107813 |
| Pixel Size (H x V) | 3.45 μm x 3.45 μm |
|---|---|
| Resolution (H x V) | 4096 px x 2160 px |
| Frame rate | 42 fps |
| Mono/Color | Color |
| Resolution | 9 MP |
| Shutter | Global Shutter |
| Sensor Size | 14.13 mm x 7.45 mm |
| Sensor | IMX255 |
| Sensor Format | 1” |
| Sensor Type | CMOS |
| Sensor Vendor | Sony |
| Spectrum | Visible |
| Dark Noise (typical/maximal) | 2.1 e¯ / 3 e¯ |
|---|---|
| Dynamic Range (typical/minimal) | 71.6 dB / 70 dB |
| Quantum Efficiency (typical/minimal) | 54.5 % / 47 % |
| Saturation Capacity (typical/minimal) | 10.3 ke¯ / 9.5 ke¯ |
| Signal-to-Noise Ratio (typical/minimal) | 40.1 dB / 39.8 dB |
| Digital Input | 1 |
|---|---|
| Digital Output | 1 |
| Exposure Control |
|
| General Purpose I/O | 2 |
| Power Requirements (typical) | 3.8 W |
| Power Supply | Via USB 3.0 interface |
| Synchronization |
|
| Interface | USB 3.0 |
| Pixel Bit Depth |
|
| Housing Type | Box |
|---|---|
| Lens Mount | C-mount |
| Housing Size (L x W x H) | 35.8 mm x 40 mm x 30 mm |
| Operating Temperature | 0 °C – 50 °C |
The Basler MED ace 8.9 MP 42 color USB 3.0 camera with the Sony IMX255 CMOS sensor delivers 42 frames per second at 9 MP resolution.
Reviews
There are no reviews yet.