Description
Basler dart Series
Board level camera with compact form and outstanding image quality
The Basler dart camera meets the requirements of numerous computer vision applications. Thanks to various mounting options in combination with different sensors, it leaves nothing to be desired in terms of design. Its small form factor, low weight, and low power consumption make the Basler dart an ideal choice for applications with challenging installation conditions.
The advantages of the dart at a glance
-
Board level design for flexibility in your system setup
-
Available as bare board, S- and CS-Mount
-
Compact form and low weight for demanding installation environments
-
Highly flexible thanks to USB 3.0 and BCON for MIPI interfaces
-
Various sensors for resolutions between VGA and 13 MP and frame rates of up to 525 fps
-
Outstanding image quality and unbeatable price/performance ratio
Higher frame rates: the dart goes full steam for you!
Choose from 12 new dart models with frame rates of up to 525 fps and resolutions from VGA to 1.6 MP. Equipped with Sony’s 2nd generation IMX287 and IMX273 sensors, and with matched vision components, the three format variants are an ideal option for demanding installations in a wide range of vision and embedded solutions.
Camera model | Resolution (H x V) | Resolution | Sensor | Frame Rate | Mono/ Color | Interface | ||
---|---|---|---|---|---|---|---|---|
daA1280-54bc | 1280 px x 960 px | 1.2 MP | AR0134 | 54 fps | Color | BCON | ||
daA1280-54bm | 1280 px x 960 px | 1.2 MP | AR0134 | 54 fps | Mono | BCON | ||
daA1280-54uc | 1280 px x 960 px | 1.2 MP | AR0134 | 54 fps | Color | USB 3.0 | ||
daA1280-54um | 1280 px x 960 px | 1.2 MP | AR0134 | 54 fps | Mono | USB 3.0 | ||
daA1600-60uc | 1600 px x 1200 px | 2 MP | EV76C570 | 60 fps | Color | USB 3.0 | ||
daA1600-60um | 1600 px x 1200 px | 2 MP | EV76C570 | 60 fps | Mono | USB 3.0 | ||
daA1600-60bc | 1600 px x 1200 px | 2 MP | EV76C570 | 60 fps | Color | BCON | ||
daA1600-60bm | 1600 px x 1200 px | 2 MP | EV76C570 | 60 fps | Mono | BCON | ||
daA1920-15um | 1920 px x 1080 px | 2 MP | MT9P031 | 15 fps | Mono | USB 3.0 | ||
daA1920-30uc | 1920 px x 1080 px | 2 MP | MT9P031 | 30 fps | Color | USB 3.0 | ||
daA1920-30um | 1920 px x 1080 px | 2 MP | MT9P031 | 30 fps | Mono | USB 3.0 | ||
daA2500-14bc | 2592 px x 1944 px | 5 MP | MT9P031 | 14 fps | Color | BCON | ||
daA2500-14bm | 2592 px x 1944 px | 5 MP | MT9P031 | 14 fps | Mono | BCON | ||
daA2500-14uc | 2592 px x 1944 px | 5 MP | MT9P031 | 14 fps | Color | USB 3.0 | ||
daA2500-14um | 2592 px x 1944 px | 5 MP | MT9P031 | 14 fps | Mono | USB 3.0 |
Reviews
There are no reviews yet.