Description
The DataMan 390 is an AI-powered barcode reader with high resolution and a wide field of view built to handle complex applications and read multiple symbologies in tough environments. It delivers industry-leading read rates, advanced decoding algorithms, and powerful lighting options. With AI-enabled tuning, guided setup, and 24/7 comprehensive support, the DataMan 390 enhances your automated barcode reading operations.
Specifications
DataMan 390 Series | ||
---|---|---|
DataMan 394X | DataMan 395X | |
Image Sensor | 1/1.8” CMOS, global shutter | 2/3” CMOS, global shutter |
Image Sensor Properties | 8.99 mm diagonal, 3.45 x 3.45 µm square pixels | 11.1 mm diagonal, 3.45 x 3.45 µm square pixels |
Image Resolution | 2048 x 1536 | 2448 x 2048 |
Lens Options | C-mount and Cognex High Speed Liquid Lens | |
Electronic Shutter Speed | 25.1 µs to 200,000 µs | 19.1 µs to 200,000 µs |
Acquisition at Full Resolution | Up to 45 Hz | Up to 33 Hz |
Lighting | High Powered Integrated Torch (HPIT): Red or White Lighting with a Distance Sensor, Laser Aimer, and Configurable Indicator Lights Front Cover Options: Polarized and Clear Other: External Light Options |
|
Status Outputs | Pass/Fail LED and Indicator Ring, Network LED, and Error LED | |
Discrete Inputs | 1 opto-isolated, acquisition trigger input. Up to 3 general-purpose inputs when connected to the Breakout cable. |
|
Discrete Outputs | Up to 4 high-speed outputs when connected to the Breakout cable. | |
Power | 24 V DC at 1.0 A maximum to external light | |
Power Consumption | 24 V DC +/- 10%, 2.0 A maximum | |
Dimensions | DataMan 390 with no accessories attached: 69 x 89.7 x 45.9 mm (2.72 x 3.53 x 1.81 in) With 45 mm C-mount cover attached: 69 x 89.7 x 99.7 mm (2.72 x 3.53 x 3.93 in) With HPIT: 90.5 x 89.7 x 89.1 mm (3.56 x 3.53 x 3.51 in) |
|
Weight | DataMan 390 with no accessories attached: 569 g (20.1 oz) With 45 mm Plastic C-mount Cover: 624 g (22 oz) – no lens included With High Powered Integrated Torch (HPIT): 762 g (26.9 oz) – no lens included |
|
Operating Temperature | 0˚ C to 40˚ C (32˚ F to 122˚ F) | |
Storage Temperature | -20˚ C to 80˚ C (-4˚ F to 176˚ F) | |
Operating and Storage Humidity | < 95% non-condensing | |
Shock | IEC 60068-2-27: 18 shocks (3 shocks in each polarity in each (X,Y, Z) axis) 80 Gs (800 m/s2 at 11 ms, half-sinusoidal) with cables or cable plugs and a 150 gram or lighter lens attached. | |
Vibration | IEC 60068-2-6: vibration test in each of the three main axis for 2 hours at 10 Gs (10 to 500 Hz at 100 m/s2 / 15 mm) with cables or cable plugs and a 150 gram or lighter lens attached. | |
Environmental | Altitude: 2000 m, indoor use only, pollution degree II | |
Communications | 2 Ethernet Ports | |
Ethernet | 10/100/1000 BaseT with auto MDIX. IEEE 802.3 | |
RS-232 | RxD, TxD according to Tia/EIA-232-F | |
Protocols | TCP/IP Protocol Supports DHCP, static, and link-local IP address configuration. One port supports TSN networks |
|
Protection | IP67 | |
RoHS Certified | Yes | |
Approvals | CE, FCC, TÜV SÜD NRTL |
Field of view diagrams
DataMan 390
Product ID | Resolution | Light | Lens | Cover |
---|---|---|---|---|
DM394X-10-TP | 3.1MP | HPIT (Red) | 10 mm HSLL | Polarized |
DM394X-24-TP | 3.1MP | HPIT (Red) | 24 mm HSLL | Polarized |
DM394X-0000 | 3.1MP | — | — | — |
DM395X-16-TP | 5MP | HPIT (Red) | 16 mm HSLL | Polarized |
DM395X-24-TP | 5MP | HPIT (Red) | 24 mm HSLL | Polarized |
DM395X-0000 | 5MP | — | — | — |
Reviews
There are no reviews yet.