Description
DataMan 70 Series Features
DataMan® 70 is a compact fixed-mount barcode reader providing the highest read rates for 1-D and 2-D label-based barcodes. With advanced image formation and a small footprint, DataMan 70 is the ideal solution for slow-moving or high speed manufacturing and logistics applications.
DataMan 70 Series Models and Specifications
DataMan 70 Models | 70 S | 70 L | 70 QL | 70 Q | 72 S | 72 L | 72 QL | 72 Q |
1-D and Stacked Codes | • | • | • | • | • | • | • | • |
Omnidirectional 1-D barcode reading | • | • | • | • | • | • | ||
Label-based 2-D Codes | • | • | • | • | ||||
Algorithms | 1DMax HotBars | 1DMax HotBars IDQuick |
1DMax HotBars IDQuick |
1DMax HotBars |
1DMax HotBars IDQuick |
1DMax HotBars IDQuick |
||
Image Resolution | 752 x 480 global shutter | 1280 x 960 global shutter | ||||||
Image Sensor | 1/3″ CMOS | |||||||
Acquisition | 60 fps | |||||||
Max Decode Rate | 2/second | 45/second | 2/second | 45/second | ||||
Aimer | 2 green LEDs | |||||||
Lens Options | 6.2mm f 7.0, 3 position lens with standard or long range focus setting | |||||||
Lighting | 4 independently controlled red LEDs | |||||||
Discrete I/O | USB: N/A Optional serial accessory cable allows 1IN / 1OUT |
|||||||
Status Output | Status LED on reader indicates: Green (good read) or red (no read) | |||||||
Power | 5 VDC–24 VDC or USB Bus powered, 2.5W |
|||||||
Communication | Integrated USB-C (RS-232 with accessory cable) | |||||||
Material | Plastic (polycarbonate) | |||||||
Dimensions | 42.4 mm x 22.2 mm x 35.8 mm | |||||||
Weight | 37 g without cable | |||||||
Operating Temperature | 0 °C–40 °C | |||||||
Storage Temperature | 10 °C–60 °C | |||||||
Humidity | <95%, non-condensing | |||||||
Protection | IP40 | |||||||
ROHS Certified | Yes | |||||||
Approvals (CE, Safety, FCC) | Yes | |||||||
Operating Systems | Windows® 7 and 10 |
Reviews
There are no reviews yet.