Description
Display Specifications
| Size | 4.3″ |
| Brightness | 400(typ.) |
| Resolution | 480 x 800 |
| Contrast Ratio | 800:1 (typ.) |
| Touch | Projective Capactive Multi-touch |
System Specification
| Processor | ARM® Cortex™-A7 Quad Core 1.5Ghz |
| Memory | 1GB SDRAM |
| Storage | 4GB eMMC(Optional to 32GB, MOQ:1K) |
| Audio | 1 x Built-in Mic, 1 x Earphone, 1 x 1.2W Speaker |
Wireless Communication
| WLAN | Support 802.11 a/b/g/n |
| Bluetooth | Bluetooth(V3.0+EDR) |
| WWAN | GSM / GPRS / EDGE / WCDMA / HSDPA / HSUPA |
| GPS | Built-in GPS module |
In front Control
| Control Button | 1 x Volume – +1 x Power button
1 x Function button 4 x Capactive buttons:Home/ Menu/ ESC/ Search functions |
| LED indicator | 1 x LED indicator |
Mechanical and Environment
| Dimensions (W x L x H) | 132.57 x 81.87 x 27.4 mm |
| Operating Temperature | -10 deg.C to 50 deg.C(Battery Mode) |
| IP Proof | IP65 |
| Certifications | CE, FCC, CCC |
| Gross Weight(kg) | 260g |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| Drop | MIL-STD-810G Method 516.6, 4 ft, Free to concrete |
Power Management
| Battery | 3.7V 3900mAh Li-poly removable battery |
| Adapter | 5V/1A , USB Adapter |
| Battery Operating Time | 20 hrs ** |
Product Specification
| OS | Android 4.2 |
| NFC | NFC ( Read / Write, Peer to Peer mode ) |
- *The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.
- **Note: Measured at dimming LCD brightness. Varies depending on the usage conditions, or when an external device is attached.
- Note: All Specifications are subject to change without prior notice.






Reviews
There are no reviews yet.