Description
Display Specifications
Size | 5″ |
Brightness | 500(typ.) |
Resolution | 1280 x 720 |
Contrast Ratio | 800:1 (typ.) |
Touch | Projective Capacitive Multi-touch |
Sensors | Light Sensor, Proximity Sensor, G-sensor, Digital Compass |
System Specification
Processor | ARM® Cortex™-A53 Octa-core 1.3GHz |
Memory | 2GB SDRAM |
Storage | 16GB eMMC |
Audio | 2 x Built-in Mic, 1 x Earphone, 1 x 1.2W Speaker |
Wireless Communication
WLAN | 802.11 a/b/g/n |
Bluetooth | Bluetooth 4.0 |
WWAN | GSM/GPRS/EDGE , b2/b3/b5/b6 WCDMA/HSDAP/HSPUA , b1/b2/b4/b5/b8 FDD-LTE / TDD-LTE , b1/b3/b4/b7/b8/b38/b39/b40/b41 |
GPS | GPS / AGPS / GLONASS |
I/O Connectors
External I/O | 2 x SIM card slot, 1 x Micro SD card slot, 1 x Micro USB, 1x Power Jack, 1 x Docking Connector |
In front Control
Control Button | 1 x Volume – +, 1 x Power button, 2 x Function button 4 x Front Key |
LED indicator | 1 x LED indicator |
Mechanical and Environment
Dimensions (W x L x H) | 85.9 x 163.2 x 22.5 mm |
Net Weight (kg) | 0.315 |
Operating Temperature | -10 deg.C to 50 deg.C (Battery Mode) |
IP Proof | IP65 |
Certifications | CE, FCC, CCC |
Shock | MIL-STD-810G Method 516.6 Procedure I |
Vibration | MIL-STD-810G Method 514.6 Procedure I |
Drop | MIL-STD-810G Method 516.6, 4 ft, Free to concrete |
Power Management
Battery | 3.7V 3900mAh Li-ion removable battery |
Adapter | 5V 2A Adapter |
Battery Operating Time | 20 hrs ** |
Product Specification
OS | Android 5.1 Lollipop |
Smart Card Reader | ISO 7816 part 1,2,3 (Optional) |
NFC | Default NFC (Read / Write, Peer to Peer mode) |
Camera | Rear: 8 MP Camera with LED auxiliary light (Auto Focus) Front: 2 MP Camera (Either one with Barcode Reader) |
Fingerprint Reader | Fingerprint Reader (Optional) |
Data Capture | Default NFC ( Read / Write, Peer to Peer mode ) Smart card reader, ISO 7816 part 1,2,3 (Optional) Fingerprint Reader (Optional) |
- *The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.
- **Note: Measured at dimming LCD brightness. Varies depending on the usage conditions, or when an external device is attached.
- Note: All Specifications are subject to change without prior notice.
Reviews
There are no reviews yet.