Description
Display Specifications
| Size | 8″(16:9) |
| Brightness | 500 nits |
| Resolution | 800 x 480 |
| Touch | Anti-scratch Resistive touch and support for finger touch and stylus |
| Viewing Angle | -80~80 (H) ; -80~80(V) |
System Specification
| Processor | Intel Quad-Core Atom E3845 Processors (1.91GHz) |
| Memory | 4GB SODIMM DDR3L-1600 (up to 8GB) |
| Storage | 64GB M.2 MLC SSD (up to 256 GB) |
Wireless Communication
| WLAN | 802.11 a/b/g/n/ac 802.11 a/b/g/n for Win CE |
| Bluetooth | Bluetooth 4.0 |
| WWAN | Optional 4G (LTE,HSPA+,GSM/GPRS/EDGE,EV-DO Rev A, 1xRTT) Optional 3G (HSPA+,GSM/GPRS/EDGE) |
| GPS | u-blox NEO-6Q (located at the vehicle dock) |
Mechanical and Environment
| Dimensions (W x L x H) | Computer: 268 x 214 x 32 mm (10.6″ x 8.42″ x 1.25″) Docking: 202 x 245 x 52 mm (7.9″ x 9.6″ x 2.04″) |
| Net Weight (kg) | Computer 1.6 kg and Docking 1.6 kg * |
| Operating Temperature | -30°C to 50°C (-22° to 122° F) |
| Storage Temperature | -30°C to 60°C (-22° to 140°F) |
| IP Proof | IP65 |
| Operating Humidity | 5% to 95% RH, non-condensing |
| Certifications | CE, FCC, UL60950-1, EN60950-1,PTCRB, FCC (Electromagnetic Emissions), IC (ICES-003) |
| Shock | Compliant with MIL-STD-810G Method 516.6 Procedure I |
| Vibration | Compliant with MIL-STD-810G Method 514.6 Procedure I |
| ESD | Compliant with EN61000-4-2(enhanced ESD to ±12kV direct & ±15kV air) |
| Housing | Magnesium Alloy housing with fanless design |
| Impact | Support EN62262 IK07 rating |
I/O Connectors
| Computer | 1 x SIM Card Slot 1 x SD Card Slot 1 x USB 3.0 1 x 12V DC in power input jack |
| Dock | 1 x COM 1 1 x COM 2 1 x USB 2.0 (support 2 x USB2.0) 1 x CANBUS / AUDIO 1 x 400Mbps LAN port PoE as a Power Sourcing Equipment (PSE) support 802.3at Type 2 1 x Power Connector SMA Connector for external antenna (WiFi, GPS, Optional WWAN) |
Power Management
| Power Input | 10V-60V with isolation power and ignition control |
| Battery | 7.4V typ. 3800mAh Li-Polymer Battery (2S1P) |
Product Specification
| OS | Windows 10 IoT Enterprise ** Windows Embedded 8.1 Industry Pro ** Windows 7 Professional for Embedded system Windows Embedded Standard 7 Windows Embedded Compact 7 (Windows CE) *(this device does not support the Modern UI/universal apps,only the desktop mode) |
| Camera | 2MP Camera at front side (only available on Windows 7/ 8.1/10 IoT) |
Security
| Mobile Device Management | SOTI MobiControl compatible |
- *The weight information is for reference purpose.The actual weight will vary according to then options you choose,for example,the touch/glass option.
- **this device does not support the Modern UI/Universal apps, only the desktop mode







Reviews
There are no reviews yet.