Description
In-Sight 7000 Features
The In-Sight 7000 is a full-featured, powerful vision system that performs fast, accurate inspections of a wide range of parts across all industries. Its compact footprint easily fits into space-constrained production lines and the unique, modular design is highly field-customizable to your application requirements.
In-Sight 7000 Models and Specifications
In-Sight 7600/7800 | In-Sight 7801 | In-Sight 7802 | |
Job/Program Memory | 7.2 GB on board + 8 GB on SD card (included) | ||
Image Processing Memory | 512 MB | ||
Additional Storage | 8 GB SD card, network drive via FTP over gigabit network | ||
Operating Temperature | 0 °C to 40 °C (32 °C to 104 °F) | ||
Resolution | 640 x 480/800 x 600 | 1280 x 1024 | 1600 x 1200 |
Frames Per Second (FPS) | 217/165 | 76 | 53 |
Lens Type | C-mount/S-mount/Autofocus | ||
Light Options | Integrated lighting module, other add-on lighting options; External light powered by 7000; External light independent power | ||
Internal Light Color | Red, white, blue, IR | ||
Indicator LEDs | System status; 360-degree viewing LED indicator ring | ||
Built in I/O | 1 optically isolated trigger input; 1 dedicated input; 2 dedicated outputs; 2 bi-directional lines; RS-232; Additional I/O available via external I/O modules: CIO-MICRO or CIO-1400 | ||
Power | 24 VDC ±10%, 1.5 A maximum | ||
Industrial M12 Connectors | 3: Power/IO; Ethernet; External light power/control | ||
Weight | 240 g | ||
Protection | IP67 with internal light option or C-mount lens cover | ||
Network Communications | 10/100/1000 BaseT with auto MDIX. IEEE 802.3 TCP/IP Protocol. | ||
IEEE 1588 Support | Timestamp resolution: 8 ns Synchronization accuracy through transparent clock: 5 μs |
Reviews
There are no reviews yet.