Description
In-Sight VC200 Features
The In-Sight® VC200 multi smart camera vision system brings the proven reliability of standalone In-Sight vision systems to multi camera vision applications. You can easily attach up to four In-Sight smart cameras to a controller for multi-view inspections in your manufacturing environment. For the first time, you can leverage the power of distributed computing with multiple smart cameras for high-performance applications.
In-Sight VC200
Supported Cognex Devices | ISC8200, ISC8400, ISC8401, ISC8402 and ISC8405 | |
Job/Program Memory | 8GB non-volatile flash memory. Unlimited storage via remote network device | |
Image Processing Memory | 2GB SDRAM | |
Cooling System | Fanless Design | |
Inputs | 8 optically isolated discrete inputs | |
Outputs | 16 optically isolated discrete outputs | |
Camera Ports 1 | 4 RJ-45 dedicated Ethernet ports for connecting directly to supported In-Sight cameras, additionally supplying Power over Ethernet | |
LAN Port 2 | 1 RJ-45 Ethernet port, 10/100/1000 BaseT with auto MDIX. IEEE 802.3 TCP/IP Protocol. Dedicated port for connecting to wide area network | |
USB Ports 3 | 1 host USB 3.0 port (5 Gb/sec.) and 2 host USB 2.0 ports (480 Mb/sec.) ports for connecting mouse, keyboard or storage device. | |
SD Card Slot | 1 SD card slot for saving images, run time files and results. SD cards should be USH-I or USH-II and formatted with a FAT32 file system | |
Video Out Port | 1 locking HDMI port that provides connection to a display device | |
I/O Terminal Connectors | 16–26 AWG, solid or stranded wire. Torque 0.25 Nm (2.2 in-lb) | |
24VDC Power Connector | 14–18 AWG, solid or stranded wire. Torque 0.6 Nm (5.3 in-lb) | |
Status LEDs | PWR LED, LED 1, LED 2 | |
Housing | Aluminum, steel sheet metal, injection-molded housing | |
Mounting | Four bottom and four backside M4 x 0.7 threaded mounting holes. The vision controller may be optionally mounted using the accessory wall mounting bracket or to a 35×15 mm DIN rail, using the accessory DIN rail mounting bracket | |
Dimensions | 178.8 mm (7.04 in) x 142.1 mm (5.59 in) x 75.1 mm (2.96 in) | |
Weight | 1.45 kg (3.2 lb) | |
Current | 3.5A (maximum) | |
Voltage | 24VDC ±10% | |
Power Consumption | 84W (maximum) | |
Operating Temperature 4 | 0 °C to 45 °C (32 °F to 113 °F) | |
Storage Temperature | -30 °C to 80 °C (-22 °F to 176 °F) | |
Humidity | 10%–85%, non-condensing (Operating and Storage) | |
Altitude | 2,000 m (6565 ft) | |
Protection | IP30 | |
Shock (Storage and Shipment) | 30 G, per IEC 60068-2-7EA | |
Regulatory Compliance | CE, FCC, KCC, TÜV SÜD NRTL, RoHS |
Notes:
- To ensure reliable communication using 1000 BaseT operation, the Ethernet cable must not exceed 100 meters.
- To ensure reliable communication using 1000 BaseT operation, the Ethernet cable must not exceed 100 meters
- Maximum USB port speeds are listed. Actual speeds are dependent on the USB device, which are typically lower.
- To ensure sufficient ventilation, the vision controller must be mounted with 50 mm of clearance above the vision controller and 50 mm of clearance on both sides. If an adjacent device also produces heat, additional space or cooling is required if air space around the vision controller exceeds 45 °C (113 °F)
Reviews
There are no reviews yet.