Description
LCD Panel Specification
Size | 12.1” TFT |
Active Display Area | 220.416(H) x 129.15(V) |
Pixel Pitch | 0.21525(H) x 0.21525(V) |
Resolution | 1024 x 768 |
Contrast Ratio | 700:1 |
Display Color | 262K |
Brightness | 500 cd/m2 (typ.) optional for high brightness 1000 cd/m2 (typ.) |
Viewing Angle | -80~80(H) ; -70~70(V) |
Touch Screen | Projected Capacitive Multi-Touch (P-CAP)Optional for protection glass |
Maximum Colors | 16.2M |
System Specification
Processor | Freescale Cortex A9 i.MX6 Dual Core 1 GHz (Optional Quad Core) |
Memory | 1GB LPDDR3 (Optional 2GB) |
Storage | Onboard 16GB eMMC(Default) |
OS | Android 4.4 (Default) Linux Kernel 4.1.15, QT 5.5 BrowserUbuntu 16.04 (Optional) |
Waterproof IP65 Grade Connectors
USB Port | X USB 2.0 (M12 Type) |
Ethernet | 1 x 10/100/1000 LAN (M12 Type) |
COM Port | 1 x RS232 (M12 Type)(Optional 422/485) |
I/O Connectors
USB Port | 1 x USB OTG (On side) |
Speaker | 1 x 1 Watt Speaker |
Mechanical and Environment
Operating Temperature | 0°C to 50°C |
Operating Humidity | 30% to 90% (non-condensing) |
Cooling System | Fanless design |
Dimension (W x H x D) | 226.7 x 296.2 x 45.5 (mm) |
IP Proof | Full IP65 |
Mouting | VESA Mount(75 x 75 mm), Panel Mount |
Power
Power Input | 12V DC (M12 Type) |
Power Consumption | 15 W |
Software
Utility | Android/Linux Programming Guide |
- All specifications are subject to change without prior notice!
Reviews
There are no reviews yet.