Description
Specifications
General | |
Bus Type/Form Factor | Mini PCI Express |
Dimensions (L x H) | 51mm x 30mm |
I/O Connector | 1 x 16-pin header to D-Sub 15 cable 1 x D-Sub 15 to BNC cable |
Certifications | FCC, CE, RoHS Compliance |
Storage Temperature | -40°C to 85°C |
Operate Temperature | 0°C to 60°C |
Video | |
Maximum Channel Number | 4 |
Input Connector | 4 input BNC to D-Sub 15 |
Resolution | D1 (NTSC: 720 x 480/ PAL: 720 x 576) CIF (NTSC: 360 x 240/ PAL: 360 x 288) 4CIF (NTSC: 704 x 480/ PAL: 704 x 576) DCIF (NTSC: 528 x 320/ PAL: 528 x 384) QCIF (NTSC: 180 x 120/ PAL: 180 x 144) |
Recording Rate | 4-CH with full D1 resolution 120 fps on NTSC system, 100 fps on PAL system |
Audio | |
Maximum Channel Number | 4 mono or 2 stereo |
Audio Input Connector | 4 input RCA to D-Sub 15 |
Software | |
OS Support | Windows XP/VISTA/Windows 7 (32-bit or 64-bit) Standard Linux kernel 2.6.32 and all above |
SDK | VC++/ .NET |
Recommend System | |
CPU | Intel Core2 Duo E4500 2.2GHz |
Memory | 1GB |
Graphics Unit | DirectX 9.0c compatible display card |
Storage Size | 500GB |
Reviews
There are no reviews yet.