Description
LCD Panel Specification
Size | 7″ TFT (Widescreen) |
Contrast Ratio | 500:1 (typ.) |
Brightness | 320 (typ.) |
Resolution | 1024 x 600 |
Touch Screen | Projected Capacitive Multi-Touch (P-CAP) |
Viewing Angle | -70~70(H);-50~60(V) |
Maximum Colors | 16.7M (8bit) |
System Specification
Processor | Intel® Celeron® Bay Trail-M N2930 1.83 GHz |
Chipset | Intel® ATOM SoC Integrated |
Memory | 2GB DDR3L 1066/1333 SO-DIMM(optional 4 GB) |
Ethernet | Intel® I210-AT GbE |
Storage | 64GB mSATA SSD |
OS |
|
Other | Trusted platform module (TPM 1.2) |
I/O Connectors
USB Port | 1 x USB 2.0 , 1 x USB 3.0 |
Ethernet | 1 x RJ45,10/100/1000 |
COM Port | 1 x RS232/422/485 |
HDMI | 1 x HDMI1.4a |
Mechanical and Environment
Operating Temperature | °C ~ +50°C |
Operating Humidity | 10% to 90% (non-condensing) |
Cooling System | Fanless design |
Dimension (W x H x D) | 184.8 x 128.6 x 50.2 (mm) |
Mouting | VESA Mount (75 x 75 mm), 4 x Mounting Clips |
Power
Power Input | 12V DC |
Power Consumption | 17 W (typ.) |
Software
Utility | Watchdog SDK |
- Note: All specifications are subject to change without prior notice!
Reviews
There are no reviews yet.