Description
LCD Panel Specification
Size | 7″ |
Active Display Area | 153.6 (W) × 90.0 (H) mm |
Pixel Pitch | 0.21525 (H) x 0.21525 (V) |
Resolution | 1024 x 600 |
Contrast Ratio | 700:1 (typ.) |
Brightness | 500(typ.) |
Viewing Angle | -75~75 (H); -75~70 (V) |
Touch Screen | Projected Capacitive Multi-Touch (P-CAP) |
Viewing Angle | -75~75 (H);-70~75 (V) |
Maximum Colors | 16.7M |
System Specification
Processor | Intel® Celeron® N2930 1.83GHz Processor |
Chipset | Intel® ATOM SoC Integrated |
Memory | 1 x SODIMM DDR3L 1066/1333 MHz(Default 2GB, Max 8GB) |
BIOS | AMI 64Mbit Flash |
Ethernet | Intel® I210-AT GbE |
Storage | 64GB M.2 SSD |
OS Support | Windows 10 IoT Windows Embedded 8.1 Industry Pro Windows Embedded 8 Standard Windows Embedded Standard 7 – WS7P *Windows 8 and above requires 1024 x 768 resolution to operate Metro UI |
Security Support | Trusted Platform Module (TPM 1.2) |
I/O Connectors
Back Panel I/O Port | 1 x DC Terminal Block (+12V) 1 x RS-232/422/485 1 x USB 3.0, 1 x USB 2.0 1 x RJ45 – 10/100/1000 Mbps (LAN) 1 x RJ45 – 10/100/1000 Mbps (LAN/ PoE) 1 x 1 Watt Speaker |
Mechanical and Environment
Cooling System | Fanless design |
Mounting | VESA Mount (75x75mm), Panel Mount |
Dimension (W x H x D) | 189.4 x 145.4 x 37.7 (mm) |
IP Proof | Front: IP65 water and dust proof Full: IP22 |
Peripheral(Optional)
RFID(HF, 13.56MHz) | HF RFID Reader 13.56 MHz (Optional) |
Camera | 2MP Front Camera (Optional) |
Power
Power Input | 12V DC |
Power Consumption | 15W |
Software
Utility | “HotTab” |
- Note: All specifications are subject to change without prior notice!
Reviews
There are no reviews yet.