Description
LCD Panel Specification
| Size | 10.1″ TFT (Widescreen) |
| Active Display Area | 220.416(H) x 129.15(V) |
| Pixel Pitch | 0.21525(H) x 0.21525(V) |
| Resolution | 1280 x 800 |
| Contrast Ratio | 800:1 |
| Display Color | 16.7M |
| Brightness | 350(typ.) |
| Viewing Angle | -85~85(H);-85~85(V) |
| Touch Screen | Projected Capacitive Multi-Touch (P-CAP) |
System Specification
| Processor | Freescale Cortex A9 i.MX6 Dual Core 1 GHz(Optional Quad Core) |
| Chipset | Freescale i.MX6 |
| Memory | 1GB LPDDR3(Optional 2 GB) |
| Storage | Onboard 16 GB eMMC (default), Micro SD card |
| OS Support | Android 4.4 (Default) Linux Kernel 4.1.15, QT 5.5 Browser (Optional) Ubuntu 16.04 (Optional) |
I/O Connectors
| USB Port | 1 x USB 2.0 Host, 1 x USB OTG |
| Ethernet | 1 x RJ45,10/100/1000 LAN, suppors PoE function |
| COM Port | 1 x RS232/422/485 |
| SD Slot | 1 x Micro SD Card Slot |
| HDMI | 1 x Micro HDMI |
| CAN Bus | 1 x CAN Bus |
| Speaker | 1 x 1 Watt Speaker |
Mechanical and Environment
| Operating Temperature | 0°C to +50°C |
| Operating Humidity | 30% to 90% (non-condensing) |
| Cooling System | Fanless design |
| Dimension (W x H x D) | 263.28 x 171 x 35.7 (mm) |
| Mouting | VESA Mount(75 x 75 mm), Panel Mount, Front Side Wall Mount |
Peripheral(Optional)
| RFID(HF, 13.56MHz) | Optional Built-in HF RFID Reader 13.56 MHz |
Power
| Power Input | 9-24V DC |
| Power Consumption | 12W |
| Power over Ethernet | Power Device (PD): follows IEEE 802.3at (25 W), IEEE 802.3af (15 W) |
- All specifications are subject to change without prior notice!





Reviews
There are no reviews yet.