Description
LCD Panel Specification
Size | 10.1″ (Widescreen) |
Active Display Area | 216.96(H) x 135.6(V) |
Pixel Pitch | 0.1695(H) x 0.1695(V) |
Resolution | 1280 x 800 |
Contrast Ratio | 800:1(typ.) |
Display Color | 16.7M |
Brightness | 350(typ.) |
Viewing Angle | -85~85(H) ; -85~85(V) |
Touch Screen | Projected Capacitive Multi-Touch (P-CAP) |
System Specification
Processor | Intel® Celeron® Bay Trail-M N2930 1.83GHz |
Chipset | Intel® ATOM SoC Integrated |
Memory | 2GB DDR3L 1066/1333 SODIMM |
Storage | 64GB mSATA SSD |
LAN | Intel® I210-AT GbE |
I/O Connectors
Digital IO | 1 x DIDO (Optional) |
USB Port | 1 x USB 3.0, 1 x USB 2.0 |
Ethernet | 1 x RJ 45-10/100/1000 Mbps (LAN) 1 x RJ 45-10/100/1000 Mbps (LAN/ PoE) |
COM Port | 1 x RS232/422/485 |
Speaker | 1 x 1 Watt Speaker |
Mechanical and Environment
Operating Temperature | 0°C to +50°C |
Operating Humidity | 30% to 90% (non-condensing) |
Cooling System | Fanless design |
Dimension (W x H x D) | 263.28 x 171 x 35.7 (mm) |
Mouting | VESA Mount(75x75mm), Panel Mount, Front Side Wall Mount |
System Specification
Security Support | Trusted Platform Module (TPM 1.2) |
Product Spec
OS | Windows 8 Embedded(Optional)* Windows 7 Embedded(Optional) *Windows 8 requires a 1024 x 768 resolution to operate Metro UI |
Peripheral(Optional)
RFID(HF, 13.56MHz) | HF RFID reader 13.36 MHz (Optional) |
Camera | 2MP Front Camera (Optional) |
Power
Power Input | 12V DC Terminal Block (Phoenix Type) Support PoE standards IEEE 802.3at for up to 25 Watt |
Power Consumption | 19W |
Power over Ethernet | Power Device (PD): follows IEEE 802.3at (25 W) |
Software
Utility | “HotTab”-hotkeys functions tool |
- All specifications are subject to change without prior notice!
Reviews
There are no reviews yet.