Basler Pulse Series

Basler Pulse Series

Key Features:
  • Educational, routine and scientific microscopy
  • Laboratory scientific, diagnostic equipment and automation
  • Ophthalmology
  • Dermatology
  • Patient positioning control and virtual patient observation
  • Border and access control
  • People recognition, counting and tracking
  • In-vehicle automatic license plate recognition (ALPR)
  • Wheel alignment
Contact Us

 

Category:

Description

Camera model Resolution (H x V) Resolution Sensor Frame Rate Mono/ Color Interface
puA1280-54uc 1280 px x 960 px 1.2 MP AR0134 54 fps Color USB 3.0
puA1280-54um 1280 px x 960 px 1.2 MP AR0134 54 fps Mono USB 3.0
puA1600-60uc 1600 px x 1200 px 2 MP EV76C570 60 fps Color USB 3.0
puA1600-60um 1600 px x 1200 px 2 MP EV76C570 60 fps Mono USB 3.0
puA1920-30uc 1920 px x 1080 px 2 MP MT9P031 30 fps Color USB 3.0
puA1920-30um 1920 px x 1080 px 2 MP MT9P031 30 fps Mono USB 3.0
puA2500-14uc 2592 px x 1944 px 5 MP MT9P031 14 fps Color USB 3.0
puA2500-14um 2592 px x 1944 px 5 MP MT9P031 14 fps Mono USB 3.0

Reviews

There are no reviews yet.

Be the first to review “Basler Pulse Series”

Your email address will not be published. Required fields are marked *