Description
In-Sight 2000 Features
In-Sight® 2000 series vision sensors combine the power of an In-Sight vision system with the simplicity and affordability of a vision sensor. Ideal for solving error-proofing applications, these vision sensors set new standards for value, ease of use and flexibility thanks to a powerful combination of proven In-Sight vision tools, a simple setup, and a modular design featuring field changeable lighting and optics.
In-Sight 2000 Model specifications
All In-Sight 2000 series vision sensors offer easy application development with the step-by-step EasyBuilder interface and Pass/Fail inspection capabilities. The In-Sight 2000-130 model features an expanded range of vision tools.
In-Sight 2000 Series Specifications | ||||||
---|---|---|---|---|---|---|
2000-110 | 2000-120 | 2000-130 | 2000-230 | 2001-230 | ||
User Interface | In-Sight Explorer EasyBuilder, Cognex VisionView PC Software, and VisionView 900 HMI touchscreen panel | |||||
1/3″ CMOS Imager | Monochrome and Color | |||||
S-Mount/M12 Lenses | Standard: Autofocus (liquid lens) 6.2 mm or manual focus 8 mm Optional: Manual focus 3.6 mm, 6 mm, 12 mm, 16 mm, 25 mm |
|||||
Image Modes | 640 x 480 (standard) | |||||
640 x 480 (2x magnification) | ||||||
800 x 600 (2x magnification) | ||||||
1280 x 9601 | ||||||
Lighting | Standard | Diffuse white LED ring light | ||||
Options | Red, blue and IR LED ring lights and lens filters, and polarized light cover | |||||
Maximum Acquisition Speed2 | 40 fps | 75 fps (mono) 55 fps (color) |
40 fps (mono) 24 fps (color) |
|||
Relative Processing Speed | 1x | 2x | ||||
Location Tools | Pattern | |||||
Edge, Circle | ||||||
Inspection Tools | Pattern | |||||
Pixel Count | Grayscale and color | |||||
Brightness & Contrast | ||||||
Edges | ||||||
Measurement & Counting Tools | Distance, Angle & Diameter | |||||
Patterns & Edges | ||||||
Advanced Features | OCR | |||||
Blob Detection | ||||||
Image Filters | ||||||
Data Output | Pass/Fail | Pass/Fail, Numeric3 | ||||
Communications & I/O | General Protocols | TCP/IP, UDP, FTP, Telnet, RS-232C | ||||
Industrial Protocols | OPC UA, EtherNet/IP with AOP, PROFINET Class B, iQSS, Modbus TCP, SLMP/SLMP Scanner, CC-Link IE Field Basic | |||||
Connectors | (1) Industrial M12 Ethernet, (1) M12 Power & I/O | |||||
Inputs & Outputs | (1) Acquisition trigger, (1) General purpose input4, (4) General purpose outputs4 | |||||
Mechanical | Dimensions | In-line configuration: 92 mm (3.61 in) x 60 mm (2.38 in) x 52 mm (2.05 in) Right-angle configuration: 61 mm (2.42 in) x 60 mm (2.38 in) x 52 mm (2.05 in) |
||||
Weight | 200 g (7.05 oz) | |||||
Material and Protection | Painted aluminum, IP65-rated housing | |||||
Operating | Power | 24 VDC ±10%, 48 W (2.0 A) maximum when the illumination is on | ||||
PoE Configuration Available | No | |||||
Temperature | 0°C to 40°C (32°F to 104°F) |
Reviews
There are no reviews yet.