Description
In-Sight Micro Vision Systems Features
In-Sight® Micro 8000 series smart cameras, a new family of ultra-compact, standalone vision systems deliver industry-leading vision tool performance at PC speeds, all in the form factor of a traditional “dumb” GigE Vision® camera. Measuring just 31mm x 31mm x64mm, all In-Sight 8000 series models feature power over Ethernet (POE), and provide the best standalone vision system option for integrating into small spaces.
As the world’s smallest, full line, stand alone vision system, the In-Sight 8000 series offers range of vision systems available in VGA, 1MP, 2MP and 5MP resolutions. Supporting Gigabyte Ethernet for high speed communications, these vision systems offer very fast acquisition and two performance levels to meet a diverse array of machine vision demands.
Model specifications
Model | Speed | Image Capture Rate (FPS) | Resolution (in pixels) | User Interface | Vision Tools |
---|---|---|---|---|---|
In-Sight 8405 | 15x | 10 | 2592 x 1944 | EX EB | E X I R |
In-Sight 8402 | 15x | 53 | 1600 x 1200 | EX EB | E X I R |
In-Sight 8401 | 15x | 70 | 1280 x 1024 | EX EB | E X I R |
In-Sight 8400 | 15x | 200 | 640 x 480 | EX EB | E X I R |
In-Sight 8200 | 8x | 60 | 640 x 480 | EX EB | E X I R |
ID ONLY MODELS | |||||
In-Sight 8405 | 15x | 10 | 2592 x 1944 | EX EB | I |
In-Sight 8402 | 15x | 53 | 1600 x 1200 | EX EB | I |
In-Sight 8401 | 15x | 70 | 1280 x 1024 | EX EB | I |
In-Sight 8400 | 15x | 200 | 640 x 480 | EX EB | I |
In-Sight 8200 | 8x | 60 | 640 x 480 | EX EB | I |
Notes:
- Speed rating compared to In-Sight Micro 1020 model and does not include image capture rate. The 5604 and 5614 models have acquisition speed rated in lines per second.
- Image Capture Rate is based on minimum exposure, and a full image frame capture.
- User Interface:
EX In-Sight Explorer spreadsheet programming environment
EB EasyBuilder interface - Supported Tools:
C Color model available (color tool sets vary).
E Essential Tool Set includes: blob, edge, curve and line finding, histogram and geometry tools, image filters, pattern matching, and standard calibration.
X Extended Tool Set includes: non-linear calibration and caliper tool. PatMax® option available.
P PatMax available.
R PatMax RedLine available.
I ID Tool Set includes: 1-D/2-D barcode reading and verification, text reading and verification (OCR/OCV) and image filters.
In-Sight Micro 1000 Series Vision Systems Specifications
Size | ISM1000: 30mm x 30mm x 60mm |
Housing | ISM1000: IP51 |
Connectors | ISM1000: Industrial M12 for PoE and M8 for IO |
Optics | ISM1000: CS-mount (shipped with 5mm spacer for C-Mount compatibility) |
Power over Ethernet (PoE) | Yes |
Model specifications
Model | Speed | Image Capture Rate (FPS) | Resolution (in pixels) | User Interface | Vision Tools |
---|---|---|---|---|---|
In-Sight 1500 | 12x | 200 | 800 x 600* | EX EB | E X I P |
In-Sight 1403C | 8x | 7.5 | 1600 x 1200 | EX EB | C E X I P |
In-Sight 1403 | 8x | 14 | 1600 x 1200 | EX EB | E X I P |
In-Sight 1402 | 8x | 60 | 1280 x 1024 | EX EB | E X I P |
In-Sight 1400C | 10x | 58 | 640 x 480 | EX EB | C E X I P |
In-Sight 1400 | 10x | 60 | 640 x 480 | EX EB | E X I P |
In-Sight 1100C | 4x | 58 | 640 x 480 | EX EB | C E X I P |
In-Sight 1100 | 4x | 60 | 640 x 480 | EX EB | E X I P |
In-Sight 1050 | 1x | 60 | 640 x 480 | EX EB | E |
In-Sight 1020 | 1x | 60 | 640 x 480 | EB | E |
ID ONLY MODELS | |||||
In-Sight 1413 | 8x | 14 | 1600 x 1200 | EX EB | I |
In-Sight 1412 | 8x | 60 | 1280 x 1024 | EX EB | I |
In-Sight 1410 | 10x | 60 | 640 x 480 | EX EB | I |
In-Sight 1110 | 4x | 60 | 640 x 480 | EX EB | I |
Reviews
There are no reviews yet.