Description
Product Specs
Compact & Wide Angle Fixed Focal Length Lenses
- VS Technology’s basic standard fixed focal length lenses
- 1/2″ – 1″ support
- f3.5 – f100mm, 11 models available
- Fno1.4 brightness
- C-Mount
Model | Focal Length (mm) | FNO | WD (mm) | Angle of view(VxH) | Mount | Sensor Size (max.) | Download , Request quotes/demos |
---|---|---|---|---|---|---|---|
SV-03514V | 3.5 | 1.4~(C) | 200~∞ | 77.8×105.9 | C-Mount | 1/2″ | Login |
SV-04514V | 4.5 | 59.7×79.9 | Login | ||||
SV-0614V | 6 | 43.4×56.6 | Login | ||||
SV-0813V | 8 | 1.3~(C) | 49.0×57.2 | 2/3″ | Login | ||
SV-1214V | 12 | 1.4~(C) | 300~∞ | 21.9×29.1 | 1/2″ | Login | |
SV-1614V | 16 | 400~∞ | 24.6×28.9 | 2/3″ | Login | ||
SV-2514V | 25 | 500~∞ | 16.1×19.0 | 1″ | Login | ||
SV-3518V | 35 | 1.8~(C) | 300~∞ | 11.7×13.8 | 2/3″ | Login | |
SV-5018V | 50 | 1000~∞ | 8.5×10.0 | 2/3″ | Login | ||
SV-7527V | 75 | 2.7~(C) | 3.6×4.7 | 1/2″ | Login | ||
SV-10035V | 100 | 3.5~(C) | 2.9×3.8 | Login |
Compact & Wide Angle Fixed Focal Length Lenses
Reviews
There are no reviews yet.