Description
USB3.0 Cameras (BU series) Features
This BU series is an integrated-(one-body)-type camera that adopts all pixel data readout inter line CCD or CMOS.
For video output and camera control, the USB 3.0 interface standard is adopted for high transfer rate, and it is easy to integrate into industrial equipment.
Specifications
B/W Cameras
MODEL | Power supply | Lens mount | Image sensor | Effective pixels | Remarks |
---|---|---|---|---|---|
BU031 | DC5V | C-mount | 1/2 type | 320K | |
BU030 | DC5V | C-mount | 1/3 type | 320K | |
BU080 | DC5V | C-mount | 1/3 type | 800K | |
BU130 | DC5V | C-mount | 1/3 type | 1.25M | |
BU132M |
DC5V | C-mount | 1/1.8 type | 1.31M | CMOS |
BU205M | DC5V | C-mount | 2/3 type | 2.23M | CMOS |
BU238M | DC5V | C-mount | 1/1.2 type | 2.30M | CMOS(IMX174) |
BU302MG |
DC5V | C-mount | 1/1.8 type | 3.14M | CMOS with dust-proof glass |
BU406M | DC5V | C-mount | 1/1 type | 4.19M | CMOS |
BU505MG |
DC5V | C-mount | 2/3 type | 5.01M | CMOS with dust-proof glass |
Color Cameras
MODEL | Power supply | Lens mount | Image sensor | Effective pixels | Remarks |
---|---|---|---|---|---|
BU030C | DC5V | C-mount | 1/3 type | 320K | without IR cut filter |
BU030CF | DC5V | C-mount | 1/3 type | 320K | with IR cut filter |
BU130C | DC5V | C-mount | 1/3 type | 1.25M | without IR cut filter |
BU130CF | DC5V | C-mount | 1/3 type | 1.25M | with IR cut filter |
BU238MC | DC5V | C-mount | 1/1.2 type | 2.30M | CMOS(IMX174) without IR cut filter |
BU238MCF | DC5V | C-mount | 1/1.2 type | 2.30M | CMOS(IMX174) with IR cut filter |
BU302MCG |
DC5V | C-mount | 1/1.8 type | 3.15M | CMOS without IR cut filter with dust-proof glass |
BU302MCF |
DC5V | C-mount | 1/1.8 type | 3.15M | CMOS with IR cut filter |
BU406MC | DC5V | C-mount | 1/1 type | 4.19M | CMOS without IR cut filter |
BU406MCF | DC5V | C-mount | 1/1 type | 4.19M | CMOS with IR cut filter |
BU505MCG |
DC5V | C-mount | 2/3 type | 5.01M | CMOS without IR cut filter with dust-proof glass |
BU505MCF |
DC5V | C-mount | 2/3 type | 5.01M | CMOS with IR cut filter |
BU1203MC |
DC5V | C-mount | 1/1.7 type | 12.00M | CMOS without IR cut filter Rolling shutter |
BU1203MCF |
DC5V | C-mount | 1/1.7 type | 12.00M | CMOS with IR cut filter Rolling shutter |
Detail specifications
B/W Cameras
Model | BU031 | BU030 | BU080 | BU130 |
---|---|---|---|---|
Imager | all-pixel-data-readout interline transfer CCD | |||
Pixel | VGA 659(H) x 494(V) |
XGA 1034(H) x 779(V) |
SXGA 1296(H) x 966(V) |
|
Frame rate | 125fps | 40fps | 30fps | |
Scanning area | 6.52mm x 4.89mm (1/2 type) |
4.88mm x 3.66mm (1/3 type) |
4.81mm x 3.62mm (1/3 type) |
4.86mm x 3.62mm (1/3 type) |
Pixel size | 9.9μm x 9.9μm | 7.4μm x 7.4μm | 4.65μm x 4.65μm | 3.75μm x 3.75μm |
Scan method | Progressive | |||
Aspect ratio | 4:3 | |||
Gain | 0 to +18dB (default setting 0 dB) | |||
Gamma | γ=1.0 to 0.45(default setting γ=1.0) | |||
Standard sensitivity | 1700lx F5.6, 1/125s |
1700lx F5.6, 1/40s |
1300lx F8, 1/30s |
|
Minimum sensitivity | F1.4, Gain +18dB, Video level 50% | |||
7lx | 3lx | |||
Image output format | Mono 10bit / Mono 8bit | |||
Interface | USB3.0 (Only SuperSpeed is supported) | |||
Power supply | DC5V | |||
Power consumption | 2.6W | |||
Lens mount | C-mount | |||
External dimension | 29(W)mm x 29 (H)mm x 13(D)mm (Not including protrusion) |
|||
Mass | approx. 27g |
Model | BU132M | BU205M | BU238M |
---|---|---|---|
Imager | CMOS image sensor | ||
Pixel | 1.3M 1280(H) x 1024(V) |
2M 2048(H) x 1088(V) |
2.3M 1920(H) x 1200(V) |
Frame rate | 61fps | 170fps | 165fps |
Scanning area | 6.78mm x 5.43mm (1/1.8 type) |
11.26mm x 5.98mm (2/3 type) |
11.25mm x 7.03mm (1/1.2 type) |
Pixel size | 5.3μm x 5.3μm | 5.5μm x 5.5μm | 5.86μm x 5.86μm |
Glass / Filter | — | — | — |
Scan method | Progressive | ||
Electronic shutter method | Global shutter | ||
Aspect ratio | 5:4 | 2:1 | 16:10 |
Gain | 0dB to +18dB (factory setting: 0dB) |
x1 to x8 (factory setting: x1) |
-6dB to +18dB (factory setting: 0dB) |
Gamma | γ=1.0 to 0.45 (factory setting γ=1.0) | ||
Standard sensitivity | 500lx F5.6, 1/62.5s |
3800lx F8, 1/200s |
3300lx F8, 1/200s |
Minimum sensitivity | F1.4, Gain +18dB, Video level 50% | F1.4, Gain x8, Video level 50% | F1.4, Gain +18dB, Video level 50% |
2lx | 8lx | 7lx | |
Image output format | Mono 10bit / Mono 8bit | Mono 8bit | |
Interface | USB3.0 (Only SuperSpeed is supported) | ||
Power supply | DC5V | ||
Power consumption | 1.7W (Maximum) | 2.7W (Maximum) | 2.9W (Maximum) |
Lens mount | C-mount | ||
External dimension | 29(W)mm x 29 (H)mm x 16(D)mm (Not including protrusion) |
||
Mass | approx. 33g | approx. 32g |
Model | BU302MG | BU406M | BU505MG |
---|---|---|---|
Imager | CMOS image sensor | ||
Pixel | 3M 2048(H) x 1536(V) |
4M 2048(H) x 2048(V) |
5M 2448(H) x 2048(V) |
Frame rate | 120fps | 90fps | 75fps |
Scanning area | 7.12mm x 5.33mm (1/1.8 type) |
11.26mm x 11.26mm (1/1 type) |
8.5mm x 7.09mm (2/3 type) |
Pixel size | 3.45μm x 3.45μm | 5.5μm x 5.5μm | 3.45μm x 3.45μm |
Glass / Filter | with dust-proof glass | — | with dust-proof glass |
Scan method | Progressive | ||
Electronic shutter method | Global shutter | ||
Aspect ratio | 4:3 | 1:1 | 6:5 |
Gain | 0dB to +24dB (factory setting: 0dB) | x1 to x8 (factory setting: x1) | 0dB to +24dB (factory setting: 0dB) |
Gamma | γ=1.0 to 0.45 (factory setting γ=1.0) | ||
Standard sensitivity | 3250lx F5.6, 1/120s |
3500lx F11, 1/90s |
2100lx F5.6, 1/75s |
Minimum sensitivity | F1.4, Gain +24dB, Video level 50% | F1.4, Gain x8, Video level 50% | F1.4, Gain +24dB, Video level 50% |
7lx | 4lx | 5lx | |
Image output format | Mono 12bit / Mono 10bit / Mono 8bit | Mono 8bit | Mono 12bit / Mono 10bit / Mono 8bit |
Interface | USB3.0 (Only SuperSpeed is supported) | ||
Power supply | DC5V | ||
Power consumption | 3.2W (Maximum) | 2.7W (Maximum) | 3.2W (Maximum) |
Lens mount | C-mount | ||
External dimension | 29(W)mm x 29 (H)mm x 16(D)mm (Not including protrusion) |
||
Mass | approx. 33g | approx. 32g | approx. 33g |
Color Cameras
Model | BU030C | BU030CF | BU130C | BU130CF |
---|---|---|---|---|
Imager | all-pixel-data-readout interline transfer CCD | |||
Pixel | VGA 659 (H) x 494 (V) |
SXGA 1296 (H) x 966 (V) |
||
Frame rate | 125fps | 30fps | ||
Scanning area | 4.88mm (H) x 3.66mm (V) (1/3 type) |
4.86mm (H) x 3.62mm (V) (1/3 type) |
||
Pixel size | 7.4μm x 7.4μm | 3.75μm x 3.75μm | ||
Color filter | RGB primary color mosaic-on-tip color filter | |||
Glass / Filter | — | with IR cut filter | — | with IR cut filter |
Scan method | Progressive | |||
Image output format | YUV4:2:2 16bit / YUV4:1:1 12bit / RGB 24bit / Bayer 10bit / Bayer 8bit / Mono 8bit | |||
Aspect ratio | 4:3 | |||
Gain | 0 to +18dB (factory setting 0 dB) | |||
White balance | Manual white-balance / One-push white-balance | |||
Gamma | γ=1.0 to 0.45 (factory setting γ=1.0) | |||
Standard sensitivity with IR-cut filter |
3500lx F5.6, 1/125s |
1250lx F5.6, 1/30s |
||
Minimum sensitivity | F1.4, Gain +18dB, Video level 50% | |||
14lx | 5lx | |||
Interface | USB3.0 (Only SuperSpeed is supported) | |||
Power supply | DC5V | |||
Power consumption | 2.7W (Maximum) | |||
Lens mount | C-mount | |||
External dimension | 29(W)mm x 29 (H)mm x 13(D)mm (Not including protrusion) |
|||
Mass | approx. 27g |
Model | BU238MC | BU238MCF | BU302MCG | BU302MCF |
---|---|---|---|---|
Imager | CMOS image sensor | |||
Pixel | 2.3M 1920 (H) x 1200 (V) |
3M 2048 (H) x 1536 (V) |
||
Frame rate | 165fps | 120fps | ||
Scanning area | 11.25mm (H) x 7.03mm (V) (1/1.2 type) |
7.12mm (H) x 5.33mm (V) (1/1.8 type) |
||
Pixel size | 5.86μm x 5.86μm | 3.45μm x 3.45μm | ||
Color filter | RGB primary color mosaic-on-tip color filter | |||
Glass / Filter | — | with IR cut filter | with dust-proof glass | with IR cut filter |
Scan method | Progressive | |||
Electronic shutter method | Global shutter | |||
Image output format | Bayer 8bit | RGB / BGR / YUV4:2:2 / YUV4:1:1 / Bayer 8bit / Bayer 10bit / Bayer 12bit / Mono 8bit | ||
Aspect ratio | 16:10 | 4:3 | ||
Gain | -6dB to +18dB (factory setting: 0dB) | 0dB to +24dB (factory setting: 0dB) | ||
White balance | Manual white-balance / One-push white-balance | |||
Gamma | γ=1.0 to 0.45 (factory setting γ=1.0) | |||
Standard sensitivity | 3700lx F8, 1/200s |
4100lx F8, 1/200s |
2400lx F4, 1/120s |
2650lx F4, 1/120s |
Minimum sensitivity | F1.4, Gain +18dB, Video level 50% | F1.4, Gain +24dB, Video level 50% | ||
8lx | 9lx | 10lx | 11lx | |
Interface | USB3.0 (Only SuperSpeed is supported) | |||
Power supply | DC5V | |||
Power consumption | 2.9W (Maximum) | 4.0W (Maximum) | ||
Lens mount | C-mount | |||
External dimension | 29(W)mm x 29 (H)mm x 16(D)mm (Not including protrusion) |
|||
Mass | approx. 32g | approx. 33g |
Model | BU406MC | BU406MCF | BU505MCG | BU505MCF |
---|---|---|---|---|
Imager | CMOS image sensor | |||
Pixel | 4M 2048 (H) x 2048 (V) |
5M 2448 (H) x 2048 (V) |
||
Frame rate | 90fps | 75fps | ||
Scanning area | 11.26mm (H) x 11.26mm (V) (1/1 type) |
8.50mm (H) x 7.09mm (V) (2/3 type) |
||
Pixel size | 5.5μm x 5.5μm | 3.45μm x 3.45μm | ||
Color filter | RGB primary color mosaic-on-tip color filter | |||
Glass / Filter | — | with IR cut filter | with dust-proof glass | with IR cut filter |
Scan method | Progressive | |||
Electronic shutter method | Global shutter | |||
Image output format | Bayer 8bit | RGB / BGR / YUV4:2:2 / YUV4:1:1 / Bayer 8bit / Bayer 10bit / Bayer 12bit / Mono 8bit | ||
Aspect ratio | 1:1 | 6:5 | ||
Gain | x1 to x8 (factory setting: x1) | 0dB to +24dBB (factory setting: 0dB) | ||
White balance | Manual white-balance / One-push white-balance | |||
Gamma | γ=1.0 to 0.45 (factory setting γ=1.0) | |||
Standard sensitivity | 4800lx F8, 1/90s with IR-cut filter |
3000lx F5.6, 1/75s |
3300lx F5.6, 1/75s |
|
Minimum sensitivity | F1.4, Gain x8, Video level 50% | F1.4, Gain +24dB, Video level 50% | ||
10lx with IR-cut filter |
6lx | 7lx | ||
Interface | USB3.0 (Only SuperSpeed is supported) | |||
Power supply | DC5V | |||
Power consumption | 2.7W (Maximum) | 4.0W (Maximum) | ||
Lens mount | C-mount | |||
External dimension | 29(W)mm x 29 (H)mm x 16(D)mm (Not including protrusion) |
|||
Mass | approx. 32g | approx. 33g |
Model | BU1203MC | BU1203MCF |
---|---|---|
Imager | CMOS image sensor | |
Pixel | 12M 4000 (H) x 3000 (V) |
|
Frame rate | 30fps | |
Scanning area | 7.53mm (H) x 5.64mm (V) (1/1.7 type) |
|
Pixel size | 1.85μm x 1.85μm | |
Color filter | RGB primary color mosaic-on-tip color filter | |
Glass / Filter | — | with IR cut filter |
Scan method | Progressive | |
Electronic shutter method | Normal shutter: Rolling reset Random trigger shutter: Global reset |
|
Image output format | Bayer 8bit / Mono 8bit | |
Aspect ratio | 4:3 | |
Gain | 0dB to +18dB (factory setting: 0dB) | |
White balance | Manual white-balance / One-push white-balance | |
Gamma | γ=1.0 to 0.45 (factory setting γ=1.0) | |
Standard sensitivity | 4600lx F8, 1/30s |
|
Minimum sensitivity | F1.4, Gain +18dB, Video level 50% | |
14lx | ||
Interface | USB3.0 (Only SuperSpeed is supported) | |
Power supply | DC5V | |
Power consumption | 2.7W (Maximum) | |
Lens mount | C-mount | |
External dimension | 29(W)mm x 29 (H)mm x 16(D)mm (Not including protrusion) |
|
Mass | approx. 32g |
Reviews
There are no reviews yet.