Description
Product Specs
Fixed & Variable Magnification Macro Lenses
- 2/3″ support
- 0.1x- 2.0x Φ16, 15 models available with fixed magnification
- 0.24x – 1.0x, 2 types 2 models available with variable magnification
Model | Opt. Mag | WD(MM) | Working F/# | TV Distortion | Sensor Size (max.) | Download , Request quotes/demos |
---|---|---|---|---|---|---|
VS-MC01-330 | 0.1x | 325.5 | 4.4 | 0.01% | 2/3” | Login |
VS-MC03-100 | 0.3x | 105.8 | 5.2 | 0.00% | Login | |
VS-MC03-135 | 138.7 | 5.3 | Login | |||
VS-MC03-180 | 184.8 | Login | ||||
VS-MC05-65 | 0.5x | 69.1 | 6.0 | -0.02% | Login | |
VS-MC05-90 | 93.8 | 6.1 | 0.00% | Login | ||
VS-MC05-130 | 126.3 | Login | ||||
VS-MC075-50 | 0.75x | 50.8 | 5.8 | -0.03% | Login | |
VS-MC075-70 | 71.3 | 6.8 | 0.00% | Login | ||
VS-MC075-100 | 97.1 | 7.1 | Login | |||
VS-MC1-40 | 1x | 41.7 | 6.6 | -0.04% | Login | |
VS-MC1-60 | 60.1 | 7.8 | 0.00% | Login | ||
VS-MC1-80 | 82.4 | 8.1 | Login | |||
VS-MC1.5-65 | 1.5x | 64.8 | 10.0 | Login | ||
VS-MC2-60 | 2x | 57.5 | 12.1 | Login |
Fixed & Variable Magnification Macro Lenses
Reviews
There are no reviews yet.