Description
Basler ace 2 Series
One camera series, two product lines. Always the right choice! Welcome to the next ace generation!
Valuable customer feedback and extensive experience from the first ace generation are combined in this new ace 2 camera series. Tailored to your different vision needs, the two product lines, ace 2 Basic and ace 2 Pro, offer excellent image quality thanks to state-of-the-art CMOS sensor technology, improved firmware and hardware with GigE or USB 3.0 interface, an optimized cable portfolio, easy handling and integration as well as compatibility with Basler’s extensive accessory portfolio. The difference between the two ace 2 product lines lies in the integrated features: a powerful Computer Vision feature set for standard vision needs or the unique new Beyond features from Basler for more demanding tasks with maximum performance. Your advantage: you only pay for what you really need.
An overview of the Basler ace 2 camera series
-
Two product lines: ace 2 Basic and ace 2 Pro – tailored to different vision needs
-
A total of 114 models with sensors from Sony and Gpixel with resolutions from 2.3 MP to 24 MP and frame rates of up to 160 fps
-
5GigE interface on ace 2 Basic
-
Combining Sony’s latest Pregius S sensors with up to 24 MP in compact format with C-mount and global shutter
-
Small housing with proven 29 mm x 29 mm footprint
-
New, optimized hardware design with status LED on the back, improved mount, removable IR cut filter and robust M8 connector
-
New firmware concept
-
Fast and cost-effective software integration
-
Top price-performance ratio
-
Known reliability and longevity of Basler products with 3-year warranty
-
Compatible with Basler’s affordable accessory portfolio
-
Easy integration thanks to the pylon Camera Software Suite from Basler
ace 2 Basic
Proven Basler reliability with extensive computer vision feature set for standard machine vision applications.
The highlights of the ace 2 Basic at a glance:
-
Optimized hardware meets state-of-the-art CMOS sensor technology
-
Powerful Computer Vision feature set
-
Unbeatable price/performance ratio for standard vision applications
-
5GigE interface available
Camera Models | Product Line | Resolution | Sensor | Frame Rate | Mono/Color | Interface | |
---|---|---|---|---|---|---|---|
a2A1920-51gmBAS | ace 2 Basic | 2.3 MP | IMX392 | Standard Frame Rate: 51 fps | Mono | GigE | |
a2A1920-51gcBAS | ace 2 Basic | 2.3 MP | IMX392 | Standard Frame Rate: 51 fps | Color | GigE | |
a2A1920-160umBAS | ace 2 Basic | 2.3 MP | IMX392 | Standard Frame Rate: 160 fps | Mono | USB 3.0 | |
a2A1920-160ucBAS | ace 2 Basic | 2.3 MP | IMX392 | Standard Frame Rate: 160 fps | Color | USB 3.0 | |
a2A1920-165g5mBAS | ace 2 Basic | 2.3 MP | IMX392 | Standard Frame Rate: 168 fps | Mono | 5GigE | |
a2A1920-165g5cBAS | ace 2 Basic | 2.3 MP | IMX392 | Standard Frame Rate: 168 fps | Color | 5GigE | |
a2A2448-23gmBAS | ace 2 Basic | 5 MP | IMX547 | Standard Frame Rate: 23 fps | Mono | GigE | |
a2A2448-23gcBAS | ace 2 Basic | 5 MP | IMX547 | Standard Frame Rate: 23 fps | Color | GigE | |
a2A2448-75umBAS | ace 2 Basic | 5 MP | IMX547 | Standard Frame Rate: 75 fps | Mono | USB 3.0 | |
a2A2448-75ucBAS | ace 2 Basic | 5 MP | IMX547 | Standard Frame Rate: 75 fps | Color | USB 3.0 | |
a2A2448-105g5mBAS | ace 2 Basic | 5 MP | IMX547 | Standard Frame Rate: 106 fps | Mono | 5GigE | |
a2A2448-105g5cBAS | ace 2 Basic | 5 MP | IMX547 | Standard Frame Rate: 106 fps | Color | 5GigE | |
a2A2590-22gmBAS | ace 2 Basic | 5 MP | IMX334ROI | Standard Frame Rate: 22 fps | Mono | GigE | |
a2A2590-22gcBAS | ace 2 Basic | 5 MP | IMX334ROI | Standard Frame Rate: 22 fps | Color | GigE | |
a2A2590-60umBAS | ace 2 Basic | 5 MP | IMX334ROI | Standard Frame Rate: 60 fps | Mono | USB 3.0 | |
a2A2590-60ucBAS | ace 2 Basic | 5 MP | IMX334ROI | Standard Frame Rate: 60 fps | Color | USB 3.0 | |
a2A2600-20gmBAS | ace 2 Basic | 5.6 MP | GMAX2505 | Standard Frame Rate: 20 fps | Mono | GigE | |
a2A2600-20gcBAS | ace 2 Basic | 5.6 MP | GMAX2505 | Standard Frame Rate: 20 fps | Color | GigE | |
a2A2600-64umBAS | ace 2 Basic | 5.6 MP | GMAX2505 | Standard Frame Rate: 64 fps | Mono | USB 3.0 | |
a2A2600-64ucBAS | ace 2 Basic | 5.6 MP | GMAX2505 | Standard Frame Rate: 64 fps | Color | USB 3.0 | |
a2A2840-14gmBAS | ace 2 Basic | 8 MP | IMX546 | Standard Frame Rate: 14 fps | Mono | GigE | |
a2A2840-14gcBAS | ace 2 Basic | 8 MP | IMX546 | Standard Frame Rate: 14 fps | Color | GigE | |
a2A2840-48umBAS | ace 2 Basic | 8 MP | IMX546 | Standard Frame Rate: 48 fps | Mono | USB 3.0 | |
a2A2840-48ucBAS | ace 2 Basic | 8 MP | IMX546 | Standard Frame Rate: 48 fps | Color | USB 3.0 | |
a2A2840-67g5mBAS | ace 2 Basic | 8 MP | IMX546 | Standard Frame Rate: 67 fps | Mono | 5GigE | |
a2A2840-67g5cBAS | ace 2 Basic | 8 MP | IMX546 | Standard Frame Rate: 67 fps | Color | 5GigE | |
a2A3840-13gmBAS | ace 2 Basic | 8.3 MP | IMX334 | Standard Frame Rate: 13 fps | Mono | GigE | |
a2A3840-13gcBAS | ace 2 Basic | 8.3 MP | IMX334 | Standard Frame Rate: 13 fps | Color | GigE | |
a2A3840-45umBAS | ace 2 Basic | 8.3 MP | IMX334 | Standard Frame Rate: 45 fps | Mono | USB 3.0 | |
a2A3840-45ucBAS | ace 2 Basic | 8.3 MP | IMX334 | Standard Frame Rate: 45 fps | Color | USB 3.0 | |
a2A4096-9gmBAS | ace 2 Basic | 12.3 MP | IMX545 | Standard Frame Rate: 9 fps | Mono | GigE | |
a2A4096-9gcBAS | ace 2 Basic | 12.3 MP | IMX545 | Standard Frame Rate: 9 fps | Color | GigE | |
a2A4096-30umBAS | ace 2 Basic | 12.3 MP | IMX545 | Standard Frame Rate: 30 fps | Mono | USB 3.0 | |
a2A4096-30ucBAS | ace 2 Basic | 12.3 MP | IMX545 | Standard Frame Rate: 30 fps | Color | USB 3.0 | |
a2A4096-44g5mBAS | ace 2 Basic | 12.3 MP | IMX545 | Standard Frame Rate: 44 fps | Mono | 5GigE | |
a2A4096-44g5cBAS | ace 2 Basic | 12.3 MP | IMX545 | Standard Frame Rate: 44 fps | Color | 5GigE | |
a2A4200-12gmBAS | ace 2 Basic | 9.1 MP | GMAX2509 | Standard Frame Rate: 12 fps | Mono | GigE | |
a2A4200-12gcBAS | ace 2 Basic | 9.1 MP | GMAX2509 | Standard Frame Rate: 12 fps | Color | GigE | |
a2A4200-40umBAS | ace 2 Basic | 9.1 MP | GMAX2509 | Standard Frame Rate: 40 fps | Mono | USB 3.0 | |
a2A4200-40ucBAS | ace 2 Basic | 9.1 MP | GMAX2509 | Standard Frame Rate: 40 fps | Color | USB 3.0 | |
a2A4504-5gmBAS | ace 2 Basic | 20.2 MP | IMX541 | Standard Frame Rate: 5 fps | Mono | GigE | |
a2A4504-5gcBAS | ace 2 Basic | 20.2 MP | IMX541 | Standard Frame Rate: 5 fps | Color | GigE | |
a2A4504-18umBAS | ace 2 Basic | 20.2 MP | IMX541 | Standard Frame Rate: 18 fps | Mono | USB 3.0 | |
a2A4504-18ucBAS | ace 2 Basic | 20.2 MP | IMX541 | Standard Frame Rate: 18 fps | Color | USB 3.0 | |
a2A4504-27g5mBAS | ace 2 Basic | 20.2 MP | IMX541 | Standard Frame Rate: 27 fps | Mono | 5GigE | |
a2A4504-27g5cBAS | ace 2 Basic | 20.2 MP | IMX541 | Standard Frame Rate: 27 fps | Color | 5GigE | |
a2A4508-6gmBAS | ace 2 Basic | 18.4 MP | GMAX2518 | Standard Frame Rate: 6 fps | Mono | GigE | |
a2A4508-6gcBAS | ace 2 Basic | 18.4 MP | GMAX2518 | Standard Frame Rate: 6 fps | Color | GigE | |
a2A4508-20umBAS | ace 2 Basic | 18.4 MP | GMAX2518 | Standard Frame Rate: 20 fps | Mono | USB 3.0 | |
a2A4508-20ucBAS | ace 2 Basic | 18.4 MP | GMAX2518 | Standard Frame Rate: 20 fps | Color | USB 3.0 | |
a2A5320-7gmBAS | ace 2 Basic | 16.1 MP | IMX542 | Standard Frame Rate: 7 fps | Mono | GigE | |
a2A5320-7gcBAS | ace 2 Basic | 16.1 MP | IMX542 | Standard Frame Rate: 7 fps | Color | GigE | |
a2A5320-23umBAS | ace 2 Basic | 16.1 MP | IMX542 | Standard Frame Rate: 23 fps | Mono | USB 3.0 | |
a2A5320-23ucBAS | ace 2 Basic | 16.1 MP | IMX542 | Standard Frame Rate: 23 fps | Color | USB 3.0 | |
a2A5320-34g5mBAS | ace 2 Basic | 16.1 MP | IMX542 | Standard Frame Rate: 34 fps | Mono | 5GigE | |
a2A5320-34g5cBAS | ace 2 Basic | 16.1 MP | IMX542 | Standard Frame Rate: 34 fps | Color | 5GigE | |
a2A5328-4gmBAS | ace 2 Basic | 24.4 MP | IMX540 | Standard Frame Rate: 4 fps | Mono | GigE | |
a2A5328-4gcBAS | ace 2 Basic | 24.4 MP | IMX540 | Standard Frame Rate: 4 fps | Color | GigE | |
a2A5328-15umBAS | ace 2 Basic | 24.4 MP | IMX540 | Standard Frame Rate: 15 fps | Mono | USB 3.0 | |
a2A5328-15ucBAS | ace 2 Basic | 24.4 MP | IMX540 | Standard Frame Rate: 15 fps | Color | USB 3.0 | |
a2A5328-22g5mBAS | ace 2 Basic | 24.4 MP | IMX540 | Standard Frame Rate: 22 fps | Mono | 5GigE | |
a2A5328-22g5cBAS | ace 2 Basic | 24.4 MP | IMX540 | Standard Frame Rate: 22 fps | Color | 5GigE |
Reviews
There are no reviews yet.