Euresys
Coaxlink series
Ultimate in performance with superior value CoaXPress frame grabbers
♦ PCIe frame grabbers with up to four CoaXPress CXP-6 connections
♦ Choice of PCIe 3.0 (Gen 3) or PCIe 2.0 (Gen 2) x4 bus
♦ Feature-rich set of up to 20 digital I/O lines
♦ Extensive camera control functions
♦ Memento Event Logging Tool
Grablink series
Camera Link Frame Grabbers
♦ PCI/PCIe frame grabbers for Camera Link 80-bit, Full, Medium, Base and Lite configuration cameras
♦ Directly compatible with hundreds of Camera Link cameras available on the market
♦ ECCO+ / ECCO: Extended Camera Link Cable Operation
♦ Feature-rich set of digital IO lines
Domino series
Frame Grabbers for Non-Standard Analog Cameras
♦ PCI/PCIe frame grabbers for non-standard analog cameras
♦ High-accuracy, 10-bit, 40 or 65 MHz A/D converters
♦ D³ technology for extremely low synchronization jitter
♦ Support for mega-pixel progressive-scan and interlaced cameras, asynchronous reset and exposure control
♦ Trigger, strobe and general purpose I/O lines
Picolo series
Video capture cards for standard PAL/NTSC cameras
♦ PCI/PCIe video capture cards compatible with standard cameras
♦ Support of composite and S-Video signals (selected models)
Picolo HD series
High-definition 1080p video capture cards
♦ Video and audio capture from SDI, HDMI, DVI, Y/Pr/Pb, S-Video or CVBS video sources
♦ HD 1920x1080p, up to 50/60 frames per second
♦ SD 525i60 and 625i50 on selected models
♦ Optional on-board H.264 compression
♦ 16 general purpose IO lines
Vecow
Teledyne Dalsa
Camera Link
PCIe – For Digital Cameras – Camera Link
Product | Inputs | Pixel Clock | Host Bus | Buffer | Features |
---|---|---|---|---|---|
Xtium-CL PX4 | 1 Full, 80-bit (Deca), Medium, or Base | up to 85 MHz | PCIe Gen2 x4 | 512 MB | ILUTS, Dead Pixel, Bayer, PoCL |
Xtium-CL MX4 | 2 Base or 1 Full, 80-bit (Deca) or Medium | up to 85 MHz | PCIe Gen2 x4 | 512 MB | ILUTS, Dead Pixel, Bayer, PoCL |
X64-CL Express | 2 Base or 1 Medium | up to 85 MHz | PCIe x1 | 32 MB | ILUTS, Flat field, Flat line, Dead pixel, Bayer |
Xcelera-CL PX4 Dual | 2 Base or 1 Med. | up to 85 MHz | PCIe x4 | 128 MB | ILUTS, Flat Field, Flat Line, Dead Pixel, Bayer, PoCL |
Xcelera-CL PX4 Full | 1 Base, Med. or Full | up to 85 MHz | PCIe x4 | 128 MB | ILUTS, Flat Field, Flat Line, Dead Pixel, Bayer, PoCL |
Xcelera-CL+ PX8 Full | 1 Base, Med., or Full | 20 to 85 MHz | PCIe x8 | 256 MB | ILUTS, Flat Field, Flat Line, Dead Pixel, Bayer, PoCL |
Xcelera-CL+ PX8 Dual | 2 Base or 1 Med. | 20 to 85 MHz | PCIe x8 | 256 MB | ILUTS, Flat Field, Flat Line, Dead Pixel, Bayer, PoCL |
Xcelera-CL PX4 SE | 1 Base, Med., or Full | up to 85 MHz | PCIe x4 | 128 MB | Dynamic LUTS, Multi Flat Field/Line, Dead Pixel, Bayer, Multi-level RLE, RGB to L*a*b, PoCL |
Xcelera-CL LX1 Base | 1 Base | up to 85 MHz | PCIe x1 | – | PoCL |
PCI-32/64 – For Digital Cameras – Camera Link
Product | Inputs | Pixel Clock | Host Bus | Buffer | Features |
---|---|---|---|---|---|
PC2-CamLink | 1 Base | up to 66 MHz | PCI-32 | 8 MB FIFO | ILUTs |
X64-CL Full | 1 Base, Med. or Full | up to 85 MHz | PCI-64/PCI-X 66 | 32 MB – 2 GB | ILUTs |
X64-CL iPro | 2 Base or 1 Medium | up to 85 MHz | PCI-64/PCI-X 66 | 32 MB | ILUTS, Flat field, Flat line, Dead pixel, Bayer |
PCIe – For Digital Cameras – Camera Link HS
Product | Inputs | Pixel Clock | Host Bus | Buffer | Advanced Features |
---|---|---|---|---|---|
Xtium-CLHS PX4 | 1 Camera Link HS | N/A: Pixel type | PCIe x4 Gen2 | 1024 MB | Data Forwarding, Board sync. |
Xtium-CLHS PX8 | 1 Camera Link HS | N/A: Pixel type | PCIe x8 Gen2 | 1024 MB | Data Forwarding, Board sync. |
PCIe – For Digital Cameras – HSLink
<
Product | Inputs | Pixel Clock | Host Bus | Buffer | Advanced Features |
---|---|---|---|---|---|
Xcelera-HS PX8 | 1 HSLink | N/A: Pixel type | PCIe x8 | 128 MB | Data Forwarding, Board sync. |
PCIe – For Digital Cameras – CoaXPress
Product | Inputs | Host Bus | Buffer | Features |
---|---|---|---|---|
Xtium-CXP PX8 | 4 × 6.25 Gb/s DIN 1.0/2.3 |
PCIe Gen2 x8 | 1 GB | Board Sync |
PCI-32/64 – For Digital Cameras – LVDS
Product | Inputs | Pixel Clock | Host Bus | Buffer | Advanced Features |
---|---|---|---|---|---|
X64-LVDS | up to 8 taps | up to 75 MHz | PCI-64/PCI-X 66 | 32 MB | ILUTs, Flat field, Flat line, Dead pixel |
PCIe – For Digital Cameras – LVDS
Product | Inputs | Pixel Clock | Host Bus | Buffer | Advanced Features |
---|---|---|---|---|---|
Xcelera-LVDS PX4 | up to 8 taps | up to 75 MHz | PCIe x4 | 512 MB | ILUTs, Flat field, Flat line, Dead pixel |
PCIe Analog Frame Grabbers
Product | Inputs | Pixel Clock | Host Bus | Buffer | Features |
---|---|---|---|---|---|
PC2-COMP Express | Mono/Color Composite or S-Video, RS170, CCIR, NTSC: 6 CCV(6:1 mux) or 2 S-Video (2:1 Mux) |
12.27 MHz or 14.4 MHz | PCIe x1 | 8 MB FIFO | ILUTs |
Vision Processors
Teledyne DALSA vision processors combine high-speed image acquisition capability with a user programmable FPGA (Field Programmable Gate Array) and graphical FPGA development tools to deliver real-time image processing on the PCIe platform. Our off-the-shelf and custom processors are ideally suited for embedded vision applications where intensive real-time image processing is required.
Silicon Software
Silicon Software has been designing and producing image acquisition boards and intelligent image processing boards since the 1990s. FPGA processors form the processing core of these boards. They excel with their highly parallelizable data processing. With its high bandwidths, this technology is preordained for industrial imaging.
Products |
LightBridge 2 VCL |
microEnable 5 ironman AD8-PoCL |
microEnable 5 ironman VD8-PoCL |
microEnable 5 marathon ACL |
---|---|---|---|---|
Article Details |
||||
Product Name | LightBridge 2 VCL | microEnable 5 AD8-PoCL ironman | microEnable 5 VD8-PoCL ironman | microEnable 5 marathon ACL |
Match Code | LB2-VCL | mE5-AD8PCL | mE5-VD8PCL | mE5-MA-ACL |
Article No | 160323 | 150301 | 150321 | 150601 |
Technical Description | Programmable external image acquisition and image processing device, Camera Link interface with 2*SDR26, trigger interface, RS485 interface (scheduled), I/O interface, 2* Thunderbolt™ technology data interfaces, power interface. DIN rail mounting included. Available screw holes for DIN rail mounting, direct mounting. Optional accessories: power supply 12V, cables. Pre-licensed for VisualApplets (Base) and SmartApplets (Base). Documentation, SDK, supporting software tools, functional libraries with acquisition applets and drivers in delivery. Genuine compliance to VisualApplets FPGA programming environment. | microEnable 5 frame grabber with 4* CoaXPress ports (DIN 1.0/2.3 type) for 1 to 4* cameras (CXP-1 to CXP-6), 1 GB DDR3-RAM image acquisition buffer, PCIe x8 (Gen 2) PC-interface. Pre-licensed for VisualApplets (Base) and SmartApplets (Base). Support of PoCXP (Power over CoaXPress) with SafePower. Documentation, SDK, supporting software tools, functional libraries with acquisition applets and drivers in delivery. | Programmable microEnable 5 frame grabber with 2* Camera Link ports (MDR26) for 1* FULL configuration (incl. Deca mode) camera, 1 GB DDR3-RAM image acquisition buffer, PCIe x8 (Gen 2) PC-interface. Documentation, acquisition applets and drivers. Support of PoCL (Power over Camera Link) with SafePower. Pre-licensed for VisualApplets (Base) and SmartApplets (Base). Documentation, SDK, supporting software tools, functional libraries with acquisition applets and drivers in delivery. Genuine compliance to VisualApplets FPGA programming environment. | Advanced microEnable 5 marathon frame grabber with 2* Camera Link ports (SDR26) for Base, DualBase, Medium and Full Configuration (incl. Deca/80bit mode), 512 MB DDR3RAM acquisition and image processing buffer, Xilinx Kintex 7 system processor, PCIe x4 (Gen 2) bus interface, DMA1800 technology. Documentation, SDK, supporting software tools, functional libraries with acquisition applets and drivers in delivery. |
Product Profile | Scalable, intelligent, external image processing device for highest requirements on image acquisition and preprocessing by optical data transfer and industrial standard | Scalable, intelligent high performance frame grabber for ultimate requirements on image acquisition and preprocessing by robust industrial MV standards | Scalable, intelligent image processing board for ultimate requirements on image acquisition and processing by robust industrial MV standards | Scalable, intelligent high performance frame grabber for highest requirements on image acquisition and preprocessing by robust industrial MV standards |
Category | V-Series (image acquisition board) | A-Series (image acquisition board) | V-Series (image acquisition board) | A-Series (image acquisition board) |
Short Product Description |
||||
Product Description | LightBridge 2 VCL is an external image processing device that allows real-time mobile acquisition, via PCI-Express, connected to a host-PC by Thunderbolt™ technology. | microEnable 5 ironman AD8-PoCL is a PCIe image acquisition device that allows a full bandwidth connection of two Camera Link standardized cameras. | microEnable 5 ironman VD8-PoCL is a PCIe image processing device that allows a full bandwidth connection of two Camera Link standardized cameras. | microEnable 5 marathon ACL is a PCIe image acquisition device that allows the connection of two cameras of any Camera Link standard specification. |
Key Feature 1 | External Frame Grabber with Camera Link interface (all configurations) | Camera Link Full/Deca format standard | Camera Link Full/Deca format standard including non-Standard formats** | All formats of Camera Link standard |
Key Feature 2 | Support of Camera Link Power Over / PoCL Safe Power | Professional high quality color support | Professional high quality color support | Support of long cable length |
Key Feature 3 | Up to 60 meter optical connection to host PC, noise immunity, up 940 MB/s | Onboard color reconstruction | Onboard color reconstruction | Onboard image preprocessing functions |
Key Feature 4 | Plug & Play Real-Time Image and Signal processing | Industrial multi-device, multi-camera support | Industrial multi-device, multi-camera support | Industrial multi-device, multi-camera support |
Key Feature 5 | Custom Programming with VisualApplets | DMA3600 / up to 3,6 GB/s PCIe Data bandwidth (PCIe x8 Gen2) | DMA3600 / up to 3,6 GB/s PCIe Data bandwidth (PCIe x8 Gen2) | DMA 1800 / up to 1800 MB/s PCIe Data bandwidth (PCIe x4 Gen2) |
Key Feature 6 | Compact and Fanless Housing, IP40 pending | Support of line and area scan color cameras | Support of line and area scan color cameras | Supports opto-decoupled signals via front I/O |
Key Feature 7 | GPIO (5V – 24V opto-decoupled) for communication and synchronization with external devices | Broad support of Third-party software interfaces | Broad support of Third-party software interfaces | Broad support of Third-party software interfaces |
Key Feature 8 | Mounting options: Din rail and wall | Versatile application and industry usage | Versatile application and industry usage | Versatile application and industry usage |
Key Feature 9 | 100% compliant with Silicon Software SDK and GUI control and service tools | Flexible and extensible model series | Custom FPGA programming with VisualApplets supporting Xilinx Virtex FPGAs | Flexible and extensible model series |
Key Feature 10 | Third-party imaging tool interface: Halcon, Common Vision Blox and others | PoCL SafePower | PoCL SafePower | PoCL SafePower |
Device Feature |
||||
Processor | Vision Processor | System Processor | Vision Processor, Xilinx Virtex6 XC6VLX240T FPGA | System Processor |
On Board Memory | 2 GByte DDR3-RAM | 1 GByte DDR3-RAM | 1 GByte DDR3-RAM | 512 MByte DDR3-RAM |
Processor Board Interface | n/a | n/a | n/a | n/a |
Data Forwarding | n/a | n/a | n/a | n/a |
I/O Module Interfaces | Terminal block | Trigger/GPIO-IF (Opto Trigger, TTL Trigger) | Trigger/GPIO-IF (Opto Trigger, TTL Trigger) | Trigger/GPIO-IF (Opto Trigger, TTL Trigger) |
Camera Interface |
||||
Standard | Camera Link 2.0, up to 85 MHz Pixel Clock, extended cable length | Camera Link 2.0, up to 85 MHz Pixel Clock | Camera Link 2.0, up to 85 MHz Pixel Clock | Camera Link 2.0, up to 85 MHz Pixel Clock, extended cable length |
Configurations | CL-base, CL-dual base, CL-medium, CL-full, CL-deca (80bit) | CL-full, CL-deca (80bit), including non-Standard formats: Bilinear color | CL-full, CL-deca (80bit), including non-Standard formats: Bilinear color | CL-base, CL-dual base, CL-medium, CL-full, CL-deca (80bit) |
Connectors | 2* SDR26 (miniCL) | 2* MDR26 | 2* MDR26 | 2* SDR26 (miniCL) |
Cable Length | extended length | standard conform | standard conform | extended length |
Power Output | PoCL SafePower, 4W/12V per cable | PoCL SafePower, 4W/12V per cable | PoCL SafePower, 4W/12V per cable | PoCL SafePower, 4W/12V per cable |
Camera Support | Area scan camera, line scan camera | Area scan camera, line scan camera | Area scan camera, line scan camera | Area scan camera, line scan camera |
Sensor Type | Grayscale sensor, CFA sensor (Bayer), RGB sensor | Grayscale sensor, CFA sensor (Bayer), RGB sensor | Grayscale sensor, CFA sensor (Bayer), RGB sensor | Grayscale sensor, CFA sensor (Bayer), RGB sensor |
Sensor Resolution | 64k*64k (area scan sensor, VisualApplets), 64k (line scan sensor, VisualApplets) | 16k*64k (area scan sensor), 16k (line scan sensor) | 64k*64k (area scan sensor, VisualApplets), 64k (line scan sensor, VisualApplets) | 16k*64k (area scan sensor), 32k (line scan sensor) |
Bit Depth | 8-16-bit (grayscale), 24-48-bit (color) | 8-16-bit (grayscale), 24-48-bit (color) | 8-16-bit (grayscale), 24-48-bit (color) | 8-16-bit (grayscale), 24-48-bit (color) |
Data Bandwidth | 1350 MB/s | 850 MB/s | 850 MB/s | 850 MB/s |
Test Environment | Camera Simulator | Camera Simulator | Camera Simulator | Camera Simulator |
Host PC Interface |
||||
PC Bus Interface | Thunderbolt™ technology | PCI Express x8 (Gen 2), DMA3600 | PCI Express x8 (Gen 2), DMA3600 | PCI Express x4 (Gen 2), DMA1800 |
PC Bus Interface Performance | up to 1880 MB/s (sustainable) | up to 3.600 MB/s (sustainable) | up to 3.600 MB/s (sustainable) | up to 1.800 MB/s (sustainable) |
Controls and General Purpose I/Os |
||||
Trigger Board GPIO Interfaces | n/a | TTL Trigger board: 8 TTL in and 8 TTL out, max. input freq: 20 MHz; Opto Trigger boards (options): Up to 8 single-ended opto-coupled in (4,5V-28V) or 4 differential opto-coupled in (4,5-28V, RS422 compliant); 8 opto-coupled out (4,5V-28V), max. input freq: 1 MHz | TTL Trigger board: 8 TTL in and 8 TTL out, max. input freq: 20 MHz; Opto Trigger boards (options): Up to 8 single-ended opto-coupled in (4,5V-28V) or 4 differential opto-coupled in (4,5-28V, RS422 compliant); 8 opto-coupled out (4,5V-28V), max. input freq: 1 MHz | TTL Trigger board: 8 TTL in and 8 TTL out, max. input freq: 20 MHz; Opto Trigger boards (options): Up to 8 single-ended opto-coupled in (4,5V-28V) or 4 differential opto-coupled in (4,5-28V, RS422 compliant); 8 opto-coupled out (4,5V-28V), max. input freq: 1 MHz |
On-board GPIO Interface | 4 opto-coupled inputs (4,5 V -28 V), optional 2 opto-coupled differential inputs (RS422); 4 opto-coupled outputs (4,5 – 28 V); Shaft encoder input, programmable rescaler, multiple-camera synchronization | n/a | n/a | 4 opto-coupled inputs (4,5 V -28 V), optional 2 opto-coupled differential inputs (RS422); 4 opto-coupled outputs (4,5 – 28 V); Shaft encoder input, programmable rescaler, multiple-camera synchronization |
On-board Front GPIO Interface | 2 opto-coupled differential inputs (RS422) and 1 opto-coupled differential / single ended input; optional (conf.): 4 opto-coupled Inputs (4,5 V -28 V) with up to 1 MHz frequency; 2 TTL outputs, up to 20 MHz frequency; shaft encoder input, programmable rescaler: multiple-camera synchronization; RS485 interface (PLC connection) scheduled | n/a | n/a | 2 opto-coupled differential inputs (RS422) and 1 opto-coupled differential / single ended input; optional (conf.): 4 opto-coupled Inputs (4,5 V -28 V) with up to 1 MHz frequency; 2 TTL outputs, up to 20 MHz frequency; shaft encoder input, programmable rescaler: multiple-camera synchronization; RS485 interface (PLC connection) scheduled |
Synchronization and Control | Configurable Trigger System supporting several trigger modes (grabber controlled, external trigger, gated, software trigger) and shaft encoder functionality with backward compensation, Multi-Camera-Synchronization |
Configurable Trigger System supporting several trigger modes (grabber controlled, external trigger, gated, software trigger) and shaft encoder functionality with backward compensation, Multi-Camera-Synchronization |
Configurable Trigger System supporting several trigger modes (grabber controlled, external trigger, gated, software trigger) and shaft encoder functionality with backward compensation, Multi-Camera-Synchronization |
Configurable Trigger System supporting several trigger modes (grabber controlled, external trigger, gated, software trigger) and shaft encoder functionality with backward compensation, Multi-Camera-Synchronization |
GPIO Summary | 4in/4out (max.), opto-coupled | 8in/8out (max.), TTL or opto-coupled | 8in/8out (max.), TTL or opto-coupled | 8in/8out (max.), TTL or opto-coupled |
Processing Features |
||||
Basic Features | Tap Sorting (Sensor Readout Correction), LUT, Offset/Gain/Gamma correction, Invert, ROI, Image Selector | Tap Sorting (Sensor Readout Correction), LUT, Offset/Gain/Gamma correction, Invert, ROI, Image Selector | Tap Sorting (Sensor Readout Correction), LUT, Offset/Gain/Gamma correction, Invert, ROI, Image Selector | Tap Sorting (Sensor Readout Correction), LUT, Offset/Gain/Gamma correction, Invert, ROI, Image Selector |
Advanced Features | will be completed | will be completed | will be completed | will be completed |
Application Specific Features | will be completed | will be completed | will be completed | will be completed |
Custom Specific Features | will be completed | will be completed | will be completed | will be completed |
Physical and Environmental Information |
||||
Dimensions | Aluminum case 120 Lx130 Wx55 H mm (4.72’’x5.12’’x2.17’’), Direct screwing or top hat rail mounting | PCIe Standard height, half length card: 167.64 mm length x 111.15 mm height | PCIe Standard height, half length card: 167.64 mm length x 111.15 mm height | PCIe Standard height, half length card: 167.64 mm length x 111.15 mm height |
Approximate Weight | tbd | pending | pending | tbd |
Power Consumption / Power Source | tbd | 14 V, 2.5 A | 15 V, 2.5 A | tbd |
Operating Temperature | 0 – 50°C (32°F – 131°F), fanless enclosure; pending | 0 – 50°C (32°F – 122°F) | 0 – 50°C (32°F – 122°F) | pending |
Storage Temperature | tbd | -50 – 80°C (-58°F – 176°F) | -50 – 80°C (-58°F – 176°F) | tbd |
Relative Humidity | pending | pending | pending | pending |
MTBF | pending | on request | on request | pending |
Compliances | CE, RoHS, WEEE, REACH | CE, RoHS, WEEE, REACH | CE, RoHS, WEEE, REACH | CE, RoHS, WEEE, REACH |
Software |
||||
Software Drivers | Windows 7 / 8 (32-bit), Windows 7 / 8 (64-bit), Linux 32-bit, Linux 64-bit | Windows 7 / 8 (32-bit), Windows 7 / 8 (64-bit), Linux 32-bit, Linux 64-bit | Windows 7 / 8 (32-bit), Windows 7 / 8 (64-bit), Linux 32-bit, Linux 64-bit | Windows 7 / 8 (32-bit), Windows 7 / 8 (64-bit), Linux 32-bit, Linux 64-bit |
Software Tools | microDisplay (Acquisition control and viewer), microDiagnostics (Service tool), GenICam Explorer (Camera configuration tool), SDK, Documentation, Device Drivers | microDisplay (Acquisition control and viewer), microDiagnostics (Service tool), GenICam Explorer (Camera configuration tool), SDK, Documentation, Device Drivers | microDisplay (Acquisition control and viewer), microDiagnostics (Service tool), GenICam Explorer (Camera configuration tool), SDK, Documentation, Device Drivers | microDisplay (Acquisition control and viewer), microDiagnostics (Service tool), GenICam Explorer (Camera configuration tool), SDK, Documentation, Device Drivers |
Software API | Silicon Software SDK, .net interface | Silicon Software SDK, .net interface | Silicon Software SDK, .net interface | Silicon Software SDK, .net interface |
FPGA Programming | VisualApplets | not programmable | VisualApplets | not programmable |
BV Software Compatibility | Common Vision Blox, Halcon, others on request | Common Vision Blox, Halcon | Common Vision Blox, Halcon | Common Vision Blox, Halcon, others on request |