Description
LCD Panel Specification
Size | 10.1″ TFT (Widescreen) |
Contrast Ratio | 800 : 1 (typ.) |
Brightness | 350 (typ.) |
Resolution | 1280 x 800 |
Touch Screen | Projected Capacitive Multi-Touch (P-CAP) |
Viewing Angle | -85~85(H);-85~85(V) |
Maximum Colors | 16.7M (8bit) |
System Specification
Processor | Freescale Cortex A9 i.MX6 Dual Core 1GHz |
Memory | 1GB LPDDR3 |
Storage | Onboard 16 GB eMMC (default) /Micro SD card |
OS | Android 4.4 (Default) Linux Kernel 4.1.15, QT 5.5 (Optional) Ubuntu 16.04 (Optional) |
I/O Connectors
USB Port | 1 x USB 2.0 host, 1 x USB OTG, 1 x Mirco HDMI |
Ethernet | 1 x RJ45,10/100/1000 LAN Support PoE function |
COM Port | 1 x RS-232/422/485, 1 x CANBUS |
SD Slot | 1 x Micro SD Card Slot |
Mechanical and Environment
Operating Temperature | 0°C to +50°C |
Operating Humidity | 10% to 90% (non-condensing) |
Cooling System | Fanless design |
Dimension (W x H x D) | 293.6 x 199.2 x 62.3 (mm) |
Mouting | 8 x Mounting Clips |
Power
Power Input | 12V DC |
Power over Ethernet | Support PoE (optional), Power Device (PD): follows IEEE 802.3at (25 W) |
- Note: All Specifications are subject to change without prior notice!
Reviews
There are no reviews yet.