In-Sight 3800 Vison System
In-Sight 3800 Series Specifications | ||||||
---|---|---|---|---|---|---|
Image Sensor | IS3801M | IS3801C | IS3803M | IS3803C | IS3805M | IS3805C |
Bit Depth | 8-bit monochrome | 24-bit color | 8-bit monochrome | 24-bit color | 8-bit monochrome | 24-bit color |
Frames per Second (Maximum, Full Resolution) | 125 fps | 52 fps | 47 fps | 30 fps | 32 fps | 21 fps |
Sensor Type | 1/2.3” CMOS, global shutter | 1/1.8” CMOS, global shutter | 2/3” CMOS, global shutter | |||
Sensor Properties | 6.3 mm diagonal 3.45 x 3.45 μm square pixels |
8.9 mm diagonal 3.45 x 3.45 μm square pixels |
11.1 mm diagonal 3.45 x 3.45 μm square pixels |
|||
Maximum Image Resolution (pixels) | 1440 x 1080 | 2048 x 1536 | 2448 x 2048 | |||
Electronic Shutter Speed | 19.5 μs to 200,000 μs | 25.1 μs to 200,000 μs | 19.1 μs to 200,000 μs | |||
Vision System | ||||||
Memory | 4 GB | |||||
Lens Type | C-Mount, Cognex High Speed Liquid Lens Autofocus, or Cognex manual focus lens (used with Multi-Torch Illumination accessory). | |||||
Trigger | 1 opto-isolated, acquisition trigger input. | |||||
Discrete Inputs | 1 opto-isolated, acquisition trigger input. Up to 3 general-purpose inputs when connected to the Breakout cable. |
|||||
Discrete Outputs | Up to 4 high-speed outputs when connected to the Breakout cable. | |||||
Status LEDs | Pass/Fail LED and Indicator Ring, Network LED and Error LED. | |||||
High Speed Liquid Lens Lifespan | Number of Focus Cycles: 1800 M cycles | |||||
Job/Program Memory | 7.2 GB non-volatile flash memory; unlimited storage via remote network device. | |||||
Image Processing Memory | 512 MB SDRAM | |||||
Network Communication | 2 Ethernet ports, 10/100/1000 BaseT with auto MDIX. IEEE 802.3 TCP/IP Protocol. Supports DHCP, static, and link-local IP address configuration. One port supports TSN networks. |
|||||
Power Consumption | 24 V DC ± 10%, 2.0 A maximum. | |||||
Power Output | 24 V DC at 1.0 A maximum to external light. | |||||
Material | Die-cast Zinc housing. | |||||
Finish | Painted. | |||||
Mounting | Four M3 threaded mounting holes. See Accessories for supported mounts. Pattern: 38.5 × 58.5 mm (1.52 × 2.60 in) |
|||||
Weight | In-Sight 3800 with no accessories attached: 570 g (20.10 oz). With 45 mm plastic C-Mount cover (COV-380-CMNT-45): 625 g (22.0 oz.) – no lens included. With 60 mm plastic C-Mount cover (COV-380-CMNT-60): 635 g (22.4 oz.) – no lens included. With 75 mm plastic C-Mount cover (COV-380-CMNT-75): 650 g (22.9 oz.) – no lens included. With Multi-Torch Illumination, High Speed Liquid Lens (16 mm), and standard front cover: 840 g (29.6 oz.). With Multi-Torch Illumination, High Speed Liquid Lens (16 mm), and dome attachment: 970 g (34.2 oz.). |
|||||
Ambient / Environment Temperature | 0° C to 40° C (32° F to 122° F) | |||||
Storage Temperature | -20° C to 80° C (-4° F to 176° F) | |||||
Humidity | <95% non-condensing | |||||
Protection | IP67 with all cables properly attached (or the provided connector plug installed), the IP67-rated cover, or Multi Torch attachment properly installed. | |||||
Packaging shock spec (not device itself) |
IEC 60068-2-27: 18 shocks (3 shocks in each polarity in each (X, Y, Z) axis) 80 Gs (800 m/s2 at 11 ms, half-sinusoidal) with cables or cable plugs and a 150 gram or lighter lens attached. | |||||
Vibration | IEC 60068-2-6: vibration test in each of the three main axis for 2 hours at 10 Gs (10 to 500 Hz at 100 m/s2 / 15 mm) with cables or cable plugs and a 150 gram or lighter lens attached. | |||||
Regulations/Conformity | CE, FCC, KCC, TÜV SÜD NRTL, EU RoHS, China RoHS |
NOTE: The above field of view diagrams are based on the minimum and maximum focus distances of the High Speed Liquid Lens. If using a High Speed Liquid Lens with the Multi Torch light accessory, the system will perform best at distances between 150mm and 500mm in terms of light intensity/uniformity.