Description
The DataMan 280 is a powerful, all-purpose barcode reader designed to perform in a variety of code-reading environments. The 280 series incorporates AI tuning to ensure high read performance on difficult applications. DataMan 280 readers are engineered to track and trace items throughout manufacturing and logistics facilities. From hands-free code reading in a logistics warehouse to decoding direct part markings (DPMs) in a manufacturing plant, DataMan 280 readers increase traceability and boost throughput by delivering the highest read rates.
DataMan 280 | DataMan 282 | |
---|---|---|
Algorithms and Technologies | 1DMax, 2DMax, Hotbars, PowerGrid | |
Image Sensor | 1/3″ CMOS | 1/2.8″ CMOS |
Image Sensor Properties | Diagonal 6.21 mm, 3.45 μm square pixels | Diagonal 6.17 mm, 2.8 μm square pixels |
Image Resolution | 1440 x 1080 pixels | 1920 x 1080 pixels |
Electronic Shutter Speed | Min. exposure: 29 μs Max. exposure: Up to 10 ms (internal illumination) / Up to 200 ms (external illumination) |
|
Acquisition | Up to 45 Hz | |
Lens Options | 6.2 mm or 16 mm High Speed Liquid Lens | 8 mm, 12 mm, or 16 mm High Speed Liquid Lens |
Trigger and Tune Buttons | Yes, with Quick Setup Intelligent Tuning | |
Aimer | 2 LEDs | Laser cross pattern (class 2) |
Discrete Inputs | 2 opto-isolated, 2 configurable | |
Discrete Outputs | 2 opto-isolated, 2 configurable | |
Other I/O Points | 2 user configurable as inputs or outputs | |
Status Outputs | 5 status LEDs, audible beeper, 2 visual indicator lights | 5 status LEDs, audible beeper, 2 visual indicator lights, 4 HPIT light color options |
Lighting | Standard: 4 LED lights for 6.2mm lens (red, blue, white, IR, and UV options) HPIL: 4 LED high-powered lights for 16 mm lens (red, white options) Optional bandpass filters. Front cover options: polarized/half-polarized and clear. | HPIT: 4 multi-color LED lights (red, green, blue, and white) Optional bandpass filters. Front cover options: clear, diffused, polarized and dome. |
Communications | Serial and 1 GB/second Ethernet interface, USB-C, and keyboard capability | |
Protocols | RS-232, TCP/IP, PROFINET(class B), EtherNet/IP™, SLMP, Modbus TCP, NTP, SFTP, FTP, MRS, CC-Link Java Scripting enabled for custom protocols |
|
Power | 24V +/- 10% PoE (Power over Ethernet) |
24V +/- 10% |
Power Consumption | ≤7.5W | |
Material | Zinc alloy/aluminum | |
Weight | 6.2 mm: 141 g; 16 mm: 169 g Right angle configuration adds 50 g |
290 g Right angle configuration adds 50g |
Dimensions | Straight configuration 6.2 mm: 75.5 x 42.4 x 23.6 mm Straight configuration 16 mm: 90.6 x 42.4 x 23.6 mm Right angle configuration 6.2 mm: 78.5 x 42.4 x 37.8 mm Right angle configuration 16 mm: 78.5 x 42.4 x 52.9 mm |
|
Operating Temperature | 0–40 °C (32–104 °F) | |
Storage Temperature | -10–60 °C (14–140 °F) | |
Operating and Storage Humidity | <95% non-condensing | |
Protection | IP67 | |
RoHS Certified | Yes | |
Approvals | EU [CE], US [FCC], TUV, CB, NRTL, IEC 61010, Korea [KCC], India [BIS] | |
Standards Compliance | IEC 61340-5-1:2016 |
Reviews
There are no reviews yet.