Description
Specifications
Category | Attribute | Value |
Display* |
Backlight MTBF(hrs)
|
50,000
|
Contrast Ratio |
1000 : 1
|
|
Display Size | 12″ | |
Display Type | XGA TFT LCD with LED backlight | |
Luminance (cd/m2) | 600 | |
Max. Colors | 16.2 M | |
Max. Resolution | 1024 x 768 | |
Viewing Angle (H/V°) | 176/176 |
Category | Attribute | Value |
General | Certifications* | BSMI, CCC, CE, FCC Class A, UL, CB |
Dimensions (W x H x D)* | 311.8 x 238.0 x 53 mm (12.27 x 9.37 x 2.08 in) | |
Enclosure* | Front panel: Die-casting aluminium,Rear cover: Die-casting aluminium | |
Mounting* | Panel, wall, desktop, VESA arm | |
Power Input* | 12VDC | |
Video Port* | VGA / HDMI / DP | |
Weight (Net)* |
4kg (8.82 lbs)
|
Category | Attribute | Value |
Environment | Humidity (Storage)* | 10 ~ 95% non-condensing |
Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | |
Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) | |
Vibration* | 5 ~ 500 Hz, 1 Grms (Operating, Random) | |
Waterproof* | Front panel IP66 |
Category | Attribute | Value |
Touchscreen | Hardness* | 3H |
OS Support* | Windows® 7, 8, 10, XPe, CE and Linux | |
Touch Type | 5-wire, analog resistive | |
USB |
Reviews
There are no reviews yet.