Description
pecifications
Category | Attribute | Value |
Display* | Backlight Life (hrs) | 70,000 hrs |
Contrast Ratio | 2000:01:00 | |
Display Size | 15″ | |
Display Type | XGA TFT LCD with LED backlight | |
Luminance (cd/m2) | 300 | |
Max. Colors | 16.2 M | |
Max. Resolution | 1024 x 768 | |
Viewing Angle (H/V°) | 176/176 |
Category | Attribute | Value |
General | Certifications* | BSMI, CCC, CE, FCC Class A, UL, CB |
Dimensions (W x H x D)* | 383.2 x 307.3 x 53.20 mm (15.08 x 12 x 2.09 in) | |
Enclosure* | Front panel: Die-casting aluminium,Rear cover: Die-casting aluminium | |
Mounting* | Panel, wall, desktop, VESA arm | |
Power Input* | 12VDC | |
Video Port* | VGA / HDMI / DP | |
Weight (Net)* | 4.8kg (10.58lbs) |
Category | Attribute | Value |
Environment | Humidity (Storage)* | 10 ~ 95% non-condensing |
Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | |
Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) | |
Vibration* | 5 ~ 500 Hz, 1 Grms (Operating, Random) | |
Waterproof* | Front panel IP66 |
Category | Attribute | Value |
Touchscreen | Hardness* | 3H |
OS Support* | Windows® 7, 8, 10, XPe, CE and Linux | |
Touch Type | 5-wire, analog resistive | |
USB |
Reviews
There are no reviews yet.