Description
Genie Nano Series Features
Introducing Genie Nano, a GigE vision CMOS area scan camera that redefines low cost performance. Genie Nano starts with industry leading CMOS sensors and adds proprietary camera technology for breakthrough speed, a robust build quality for wide operating temperature, a three-year warranty and an unmatched feature set–all at an incredible price.
Model | Resolution | Line/Fr. Rate | Interface | Pixel Size | Color/Mono |
Genie Nano C640 Color | 640 x 480 | 862 fps | GigE Vision | 4.8 µm | |
Genie Nano M640 Mono/NIR | 640 x 480 | 862 fps | GigE Vision | 4.8 µm | |
Genie Nano M800 Mono/NIR | 800 x 600 | 566 fps | GigE Vision | 4.8 µm | |
Genie Nano C800 Color | 800 x 600 | 566 fps | GigE Vision | 4.8 µm | |
Genie Nano M1280 Mono/NIR | 1280 x 1024 | 213 fps | GigE Vision | 4.8 µm | |
Genie Nano C1280 Color | 1280 x 1024 | 213 fps | GigE Vision | 4.8 µm | |
Genie Nano M1940 Mono | 1920 x 1200 | 84 fps | GigE Vision | 5.86 µm | |
Genie Nano M1920 Mono | 1920 x 1200 | 39.1 fps | GigE Vision | 5.86 µm | |
Genie Nano C1920 Color | 1920 x 1200 | 39.1 fps | GigE Vision | 5.86 µm | |
Genie Nano C1930 Color | 1920 x 1200 | 115 fps | GigE Vision | 4.8 µm | |
Genie Nano M1930 Mono/NIR | 1920 x 1200 | 115 fps | GigE Vision | 4.8 µm | |
Genie Nano C1940 Color | 1920 x 1200 | 84 fps | GigE Vision | 5.86 µm | |
Genie Nano C2020 Color | 2048 x 1536 | 55 fps | GigE Vision | 3.45 µm | |
Genie Nano M2020 Mono | 2048 x 1536 | 55 fps | GigE Vision | 3.45 µm | |
Genie Nano M2050 Mono | 2048 x 1536 | 83 fps | GigE Vision | 3.45 µm | |
Genie Nano C2050 Color | 2048 x 1536 | 140 fps | GigE Vision | 3.45 µm | |
Genie Nano C2420 Color | 2448 x 2048 | 35 fps | GigE Vision | 3.45 µm | |
Genie Nano M2420 Mono | 2448 x 2048 | 35 fps | GigE Vision | 3.45 µm | |
Genie Nano M2450 Mono | 2448 x 2048 | 53 fps | GigE Vision | 3.45 µm | |
Genie Nano C2450 Color | 2448 x 2048 | 50 fps | GigE Vision | 3.45 µm | |
Genie Nano C2590 Color | 2592 x 2048 | 51 fps | GigE Vision | 4.8 µm | |
Genie Nano M2590 Mono/NIR | 2592 x 2048 | 51 fps | GigE Vision | 4.8 µm | |
Genie Nano XL M4090 Mono | 4096 x 4096 | 30 fps | GigE Vision | 4.5 µm | |
Genie Nano XL C4090 Color | 4096 x 4096 | 31.2 fps | GigE Vision | 4.5 µm | |
Genie Nano M4040 Mono | 4112 x 3012 | 40 fps | GigE Vision | 3.45 µm | |
Genie Nano C4040 Color | 4112 x 3012 | 40 fps | GigE Vision | 3.45 µm | |
Genie Nano C4060 Color | 4112 x 2176 | 56 fps | GigE Vision | 3.45 µm | |
Genie Nano M4060 Mono | 4112 x 2176 | 56 fps | GigE Vision | 3.45 µm | |
Genie Nano M4030 Mono | 4112 x 2176 | 27 fps | GigE Vision | 3.45 µm | |
Genie Nano M4020 Mono | 4112 x 3008 | 20 fps | GigE Vision | 3.45 µm | |
Genie Nano C4020 Color | 4112 x 3008 | 20 fps | GigE Vision | 3.45 µm | |
Genie Nano C4030 Color | 4112 x 2176 | 27 fps | GigE Vision | 3.45 µm | |
Genie Nano C4900 Color | 4912 x 3684 | 13 fps | GigE Vision | 1.25 µm | |
Genie Nano XL M5100 Mono | 5120 x 5120 | 20 fps | GigE Vision | 4.5 µm | |
Genie Nano XL C5100 Color | 5120 x 5120 | 20 fps | GigE Vision | 4.5 µm |
Reviews
There are no reviews yet.